Arena Client

Name Owner Matches (1h) Matches (24h) Matches Total
arenaclient_010 0 0 18608

Results

ID Date Bot 1 Bot 2 Result Duration Replay
1642584 2w, 4d ago [sharkbot] +4 trending_up XenaZ -4 trending_down Player1Win 00:12:11 Download
1642663 2w, 4d ago [MicroMachine] +1 trending_up Xena -1 trending_down Player1Win 00:12:59 Download
1642368 2w, 4d ago VeTerran-revived -6 trending_down [OctopusV3] +6 trending_up Player2Win 00:12:47 Download
1642291 2w, 4d ago [FaxBot] +2 trending_up Visenya -2 trending_down Player1Win 00:09:11 Download
1642322 2w, 4d ago Replicator 0 trending_flat BluntMacro 0 trending_flat Tie 01:00:00 Download
1642481 2w, 4d ago spudde 0 trending_flat [Eris] 0 trending_flat Player2Win 00:11:17 Download
1642407 2w, 4d ago sample_protoss_bot -4 trending_down [zig-reapers] +4 trending_up Player2Win 00:06:22 Download
1642374 2w, 4d ago [VeTerran-revived] +2 trending_up Caninana -2 trending_down Player1Win 00:09:55 Download
1642414 2w, 4d ago sample_protoss_bot -3 trending_down [LucidPJS] +3 trending_up Player2Win 00:13:27 Download
1642234 2w, 4d ago zigster -4 trending_down [Roro] +4 trending_up Player2Win 00:12:26 Download
1642268 2w, 4d ago sc2_ai1 -2 trending_down [SilverHydra] +2 trending_up Player1Crash 00:09:02 Download
1642357 2w, 4d ago SilverHydra -3 trending_down [Ender] +3 trending_up Player2Win 00:13:25 Download
1642606 2w, 4d ago Dysnomia -6 trending_down [Xena] +6 trending_up Player2Win 00:14:37 Download
1642081 2w, 4d ago [MicroMachinePalacky] +1 trending_up brrrr -1 trending_down Player1Win 00:11:22 Download
1639901 2w, 4d ago [27turtles] +5 trending_up MechaShark -5 trending_down Player1Win 00:21:44 Download
1642061 2w, 4d ago MechaSharkPalacky +3 trending_up MAReaperExample -3 trending_down Tie 00:37:27 Download
1642130 2w, 4d ago [Nikolaj] +1 trending_up RookieBot -1 trending_down Player1Win 00:12:56 Download
1642113 2w, 4d ago RoyalRush -2 trending_down WorkerRush +2 trending_up Tie 00:06:22 Download
1642092 2w, 4d ago [brrrr] +4 trending_up RoyalRush -4 trending_down Player1Win 00:23:22 Download
1641610 2w, 4d ago VeTerran-revived -6 trending_down [Zoe] +6 trending_up Player2Win 00:16:15 Download
1641593 2w, 4d ago [VeTerran-revived] +2 trending_up spudde -2 trending_down Player1Win 00:15:44 Download
1641826 2w, 4d ago Dysnomia -4 trending_down [SharpenedEdge] +4 trending_up Player2Win 00:08:06 Download
1641827 2w, 4d ago Dysnomia -3 trending_down [MicroMachine] +3 trending_up Player2Win 00:17:54 Download
1642043 2w, 4d ago [DominionDog] -- VeTerran-revived -- Player1Win 00:17:09 Download
1641400 2w, 4d ago AthielBot -1 trending_down [LucidPJS] +1 trending_up Player1Crash 00:04:36 Download
1641902 2w, 4d ago [Visenya] +6 trending_up SafeRaven -6 trending_down Player1Win 00:08:23 Download
1641680 2w, 4d ago [SmoothBrain] +4 trending_up SharpShadows -4 trending_down Player1Win 00:25:33 Download
1641467 2w, 4d ago [zigster] +4 trending_up Crustacean -4 trending_down Player1Win 00:10:13 Download
1641788 2w, 4d ago [Zozo] +5 trending_up MicroMachine -5 trending_down Player1Win 00:07:45 Download
1641914 2w, 4d ago TheGoldenArmada -2 trending_down [XenaZ] +2 trending_up Player2Win 00:12:36 Download