Author

Avatar

GoldestBot

Joined
07. Dec. 2022
Last login
08. Dec. 2022

Bots

Name Type Race
BottenGold python Protoss
Admin python Protoss
GoldestBot python Zerg

Results

ID Date Bot 1 Bot 2 Result Duration Replay
1529567 11mon, 2w ago Chance -5 trending_down [GoldestBot] +5 trending_up Player2Win 00:03:15 Unavailable
1529332 11mon, 2w ago [SharkyRandomExamp...] +4 trending_up GoldestBot -4 trending_down Player1Win 00:04:56 Unavailable
1529780 11mon, 2w ago [AIXII] +2 trending_up GoldestBot -2 trending_down Player1Win 00:05:45 Unavailable
1529801 11mon, 2w ago test20221206 -4 trending_down [GoldestBot] +4 trending_up Player2Win 00:03:58 Unavailable
1529424 11mon, 2w ago Dovahkiin -6 trending_down [GoldestBot] +6 trending_up Player2Win 00:04:32 Unavailable
1529314 11mon, 2w ago [Sharkling] +2 trending_up GoldestBot -2 trending_down Player1Win 00:03:17 Unavailable
1529241 11mon, 2w ago PhantomBot -5 trending_down [GoldestBot] +5 trending_up Player2Win 00:04:52 Unavailable
1530148 11mon, 2w ago [Gasless] -- GoldestBot -- Player1Win 00:14:06 Unavailable
1529401 11mon, 2w ago [TyrP] +3 trending_up GoldestBot -3 trending_down Player1Win 00:07:29 Unavailable
1529221 11mon, 2w ago [SaShaBot] +3 trending_up GoldestBot -3 trending_down Player1Win 00:00:46 Unavailable