Showing results for AdditionalPylons Playing as Protoss
Time | Opponent Name | Race | Map | Result | ELO Change | Replay | Game Time | Avg Frame |
---|---|---|---|---|---|---|---|---|
2020-12-18 23:59:38 | ExperimentalBot | Terran | OxideLE | Win | 1 | 00:15:47 | 21.009937 | |
2020-12-18 20:29:30 | PolarFox | Protoss | RomanticideLE | Loss | -8 | 00:09:32 | 8.344052 | |
2020-12-18 19:06:34 | Spiny | Zerg | DeathauraLE | Win | 8 | 00:11:27 | 12.112634 | |
2020-12-18 17:47:37 | SwarmBot | Zerg | DeathauraLE | Loss | -7 | 00:09:55 | 10.882062 | |
2020-12-18 17:41:49 | Rusty | Terran | JagannathaLE | Win | 3 | 00:15:28 | 19.555101 | |
2020-12-18 15:12:57 | Rusty | Terran | SubmarineLE | Win | 3 | 00:16:32 | 27.026485 | |
2020-12-18 14:07:35 | RStrelok | Terran | JagannathaLE | Win | 7 | 00:23:43 | 39.26878 | |
2020-12-18 11:37:04 | SharpenedEdge | Protoss | JagannathaLE | Loss | -4 | 00:07:29 | 7.147465 | |
2020-12-18 11:23:57 | BenBotBC | Terran | DeathauraLE | Win | 4 | 00:16:25 | 22.353891 | |
2020-12-18 10:17:29 | BenBotBC | Terran | SubmarineLE | Win | 4 | 00:16:31 | 24.640263 | |
2020-12-18 09:52:19 | PolarFox | Protoss | PillarsofGoldLE | Win | 2 | 00:11:30 | 12.233361 | |
2020-12-18 09:37:12 | Spiny | Zerg | DeathauraLE | Win | 8 | 00:18:24 | 25.085461 | |
2020-12-18 08:46:54 | ExperimentalBot | Terran | SubmarineLE | Win | 1 | 00:14:43 | 17.369213 | |
2020-12-18 08:03:52 | MadAI | Protoss | DeathauraLE | Win | 2 | 00:13:12 | 14.753393 | |
2020-12-17 22:24:24 | ThreeWayLover | Protoss | RomanticideLE | Win | 3 | 00:31:31 | 31.005381 | |
2020-12-17 21:27:27 | ThreeWayLover | Protoss | DeathauraLE | Loss | -8 | 00:13:10 | 11.252584 | |
2020-12-17 18:03:20 | Fidolina | Terran | DeathauraLE | Error | 0 | 00:09:04 | 12.219628 | |
2020-12-17 16:01:32 | BaronessZuli | Zerg | LightshadeLE | Win | 1 | 00:13:24 | 11.502496 | |
2020-12-17 14:23:45 | ExperimentalBot | Terran | LightshadeLE | Win | 1 | 00:16:26 | 17.541494 | |
2020-12-17 14:13:41 | sharkbot | Protoss | SubmarineLE | Win | 5 | 00:12:34 | 22.575764 | |
2020-12-17 13:33:51 | TheGoldenArmada | Protoss | LightshadeLE | Error | 0 | 00:08:48 | 9.387541 | |
2020-12-17 13:00:26 | Rusty | Terran | DeathauraLE | Error | 0 | 00:08:01 | 6.608837 | |
2020-12-17 12:44:10 | RStrelok | Terran | PillarsofGoldLE | Win | 7 | 00:17:41 | 26.427395 | |
2020-12-17 10:49:27 | Rusty | Terran | PillarsofGoldLE | Error | 0 | 00:07:41 | 9.712742 | |
2020-12-17 10:27:45 | RStrelok | Terran | DeathauraLE | Win | 7 | 00:13:48 | 21.654829 | |
2020-12-17 07:57:50 | SwarmBot | Zerg | JagannathaLE | Win | 2 | 00:10:21 | 13.598936 | |
2020-12-17 07:08:58 | sharkbot | Protoss | JagannathaLE | Loss | -5 | 00:05:26 | 6.240454 | |
2020-12-17 05:22:47 | RStrelok | Terran | DeathauraLE | Win | 7 | 00:09:15 | 11.936751 | |
2020-12-17 05:11:46 | sharkbot | Protoss | OxideLE | Loss | -6 | 00:07:12 | 5.946983 | |
2020-12-17 04:37:44 | TheGoldenArmada | Protoss | JagannathaLE | Loss | -7 | 00:08:23 | 7.898997 | |
2020-12-17 01:58:48 | Chaosbot | Terran | PillarsofGoldLE | Win | 1 | 00:09:56 | 11.139166 | |
2020-12-17 00:47:48 | Ketroc | Terran | OxideLE | Loss | -5 | 00:33:11 | 33.315102 | |
2020-12-16 21:10:12 | BenBotBC | Terran | SubmarineLE | Win | 4 | 00:16:07 | 21.462927 | |
2020-12-16 17:20:23 | ThreeWayLover | Protoss | SubmarineLE | Win | 3 | 00:17:29 | 32.202663 | |
2020-12-16 16:11:39 | PolarFox | Protoss | LightshadeLE | Win | 2 | 00:11:47 | 9.851485 | |
2020-12-16 15:15:15 | Tyr | Protoss | LightshadeLE | Loss | -5 | 00:07:43 | 7.914836 | |
2020-12-16 13:09:42 | Ketroc | Terran | LightshadeLE | Loss | -5 | 00:36:22 | 38.93977 | |
2020-12-16 12:17:46 | MadAI | Protoss | LightshadeLE | Win | 2 | 00:09:05 | 10.213322 | |
2020-12-16 12:11:38 | Rusty | Terran | SubmarineLE | Win | 4 | 00:14:39 | 18.636221 | |
2020-12-16 12:00:33 | TheGoldenArmada | Protoss | OxideLE | Win | 4 | 00:14:10 | 14.4984 | |
2020-12-16 02:40:04 | Spiny | Zerg | DeathauraLE | Loss | -2 | 00:16:47 | 21.723894 | |
2020-12-16 02:22:43 | Chaosbot | Terran | LightshadeLE | Win | 1 | 00:11:30 | 8.885108 | |
2020-12-16 01:43:50 | LucidZJS | Zerg | DeathauraLE | Win | 1 | 00:15:59 | 22.765944 | |
2020-12-16 01:28:41 | PolarFox | Protoss | RomanticideLE | Win | 2 | 00:11:04 | 11.82302 | |
2020-12-16 00:45:39 | RStrelok | Terran | SubmarineLE | Win | 7 | 00:22:01 | 25.793594 | |
2020-12-15 23:45:02 | Rusty | Terran | OxideLE | Loss | -6 | 00:10:39 | 7.786028 | |
2020-12-15 21:57:34 | SharpenedEdge | Protoss | OxideLE | Loss | -3 | 00:06:30 | 6.020914 | |
2020-12-15 20:51:07 | PolarFox | Protoss | JagannathaLE | Loss | -8 | 00:07:54 | 7.932411 | |
2020-12-15 20:48:03 | SharpenedEdge | Protoss | PillarsofGoldLE | Error | 0 | 00:07:46 | 10.149515 | |
2020-12-15 20:30:06 | DoogieHowitzer | Protoss | OxideLE | Win | 1 | 00:05:03 | 6.76532 | |
2020-12-15 16:30:52 | ExperimentalBot | Terran | DeathauraLE | Error | 0 | 00:07:51 | 9.754643 | |
2020-12-15 15:28:52 | SharpenedEdge | Protoss | LightshadeLE | Loss | -3 | 00:06:51 | 6.717075 | |
2020-12-15 14:21:31 | BenBotBC | Terran | RomanticideLE | Win | 4 | 00:15:26 | 21.480564 | |
2020-12-15 14:11:04 | ThreeWayLover | Protoss | LightshadeLE | Win | 3 | 00:13:13 | 14.192797 | |
2020-12-15 10:48:47 | Rusty | Terran | LightshadeLE | Error | 0 | 00:09:35 | 9.691598 | |
2020-12-15 10:34:08 | Rusty | Terran | OxideLE | Win | 4 | 00:14:20 | 16.517775 | |
2020-12-15 10:22:34 | MadAI | Protoss | OxideLE | Error | 0 | 00:45:00 | 7.846502 | |
2020-12-15 09:14:54 | MadAI | Protoss | SubmarineLE | Loss | -8 | 00:10:19 | 8.936536 | |
2020-12-15 08:58:17 | ExperimentalBot | Terran | OxideLE | Win | 1 | 00:17:07 | 19.76782 | |
2020-12-15 08:46:07 | Chaosbot | Terran | SubmarineLE | Error | 0 | 00:06:18 | 8.265998 | |
2020-12-15 03:36:09 | Rusty | Terran | SubmarineLE | Win | 4 | 00:16:05 | 28.293335 | |
2020-12-15 00:47:27 | Rusty | Terran | DeathauraLE | Error | 0 | 00:06:21 | 7.330523 | |
2020-12-15 00:41:38 | Spiny | Zerg | LightshadeLE | Loss | -3 | 00:16:13 | 20.40078 | |
2020-12-15 00:13:31 | Fidolina | Terran | SubmarineLE | Loss | -2 | 00:14:26 | 8.443763 | |
2020-12-15 00:07:50 | Rusty | Terran | PillarsofGoldLE | Error | 0 | 00:09:53 | 10.61007 | |
2020-12-14 23:56:33 | Spiny | Zerg | DeathauraLE | Win | 8 | 00:10:47 | 13.641276 | |
2020-12-14 22:08:31 | Chaosbot | Terran | SubmarineLE | Win | 1 | 00:05:33 | 7.47236 | |
2020-12-14 20:59:50 | Ketroc | Terran | RomanticideLE | Win | 5 | 00:20:38 | 38.035187 | |
2020-12-14 16:55:25 | RStrelok | Terran | RomanticideLE | Loss | -3 | 00:08:39 | 8.259574 | |
2020-12-13 04:50:20 | Tyr | Protoss | SubmarineLE | Loss | -5 | 00:07:41 | 7.186017 | |
2020-12-13 04:47:29 | Tyr | Protoss | RomanticideLE | Loss | -5 | 00:07:12 | 7.801341 | |
2020-12-13 04:06:13 | Blunty | Zerg | RomanticideLE | Error | 0 | 00:05:23 | 10.011065 | |
2020-12-13 03:56:31 | SharpenedEdge | Protoss | OxideLE | Loss | -3 | 00:09:43 | 8.481569 | |
2020-12-13 02:50:51 | Rusty | Terran | PillarsofGoldLE | Win | 4 | 00:15:24 | 20.481636 | |
2020-12-13 01:11:49 | PolarFox | Protoss | OxideLE | Win | 2 | 00:11:26 | 12.036634 | |
2020-12-13 00:57:44 | sharkbot | Protoss | DeathauraLE | Crash | -6 | 00:22:34 | 38.968987 | |
2020-12-13 00:22:52 | Fidolina | Terran | DeathauraLE | Loss | -2 | 00:13:43 | 8.008677 | |
2020-12-12 23:15:12 | ExperimentalBot | Terran | LightshadeLE | Error | 0 | 00:06:44 | 8.588352 | |
2020-12-12 20:52:09 | DoogieHowitzer | Protoss | RomanticideLE | Win | 1 | 00:05:03 | 7.107521 | |
2020-12-12 20:49:53 | ThreeWayLover | Protoss | PillarsofGoldLE | Error | 0 | 00:07:55 | 10.473058 | |
2020-12-12 20:44:34 | Fidolina | Terran | OxideLE | Win | 8 | 00:15:49 | 14.220148 | |
2020-12-12 20:36:42 | MadAI | Protoss | JagannathaLE | Win | 2 | 00:09:42 | 10.880659 | |
2020-12-12 20:24:24 | LucidZJS | Zerg | LightshadeLE | Win | 1 | 00:14:11 | 21.175163 | |
2020-12-12 19:47:19 | Blunty | Zerg | SubmarineLE | Loss | -5 | 00:11:34 | 9.43358 | |
2020-12-12 14:54:51 | RStrelok | Terran | OxideLE | Win | 7 | 00:18:55 | 27.973219 | |
2020-12-12 11:57:48 | DoogieHowitzer | Protoss | SubmarineLE | Error | 0 | 00:06:26 | 7.423095 | |
2020-12-11 20:09:02 | ExperimentalBot | Terran | LightshadeLE | Error | 0 | 00:06:55 | 9.623079 | |
2020-12-11 18:54:11 | Ketroc | Terran | OxideLE | Win | 5 | 00:23:47 | 40.338181 | |
2020-12-11 18:22:46 | BaronessZuli | Zerg | RomanticideLE | Error | 0 | 00:08:16 | 8.957441 | |
2020-12-11 10:31:51 | sharkbot | Protoss | PillarsofGoldLE | Loss | -6 | 00:08:04 | 6.992252 | |
2020-12-11 08:06:18 | RStrelok | Terran | SubmarineLE | Loss | -4 | 00:09:24 | 10.236388 | |
2020-12-11 06:59:18 | MadAI | Protoss | SubmarineLE | Win | 2 | 00:08:52 | 9.505449 | |
2020-12-11 05:45:38 | BenBotBC | Terran | LightshadeLE | Win | 4 | 00:16:16 | 23.303341 | |
2020-12-11 04:23:40 | Blunty | Zerg | OxideLE | Loss | -5 | 00:12:44 | 11.473039 | |
2020-12-11 03:54:07 | Blunty | Zerg | PillarsofGoldLE | Loss | -5 | 00:07:07 | 6.979521 | |
2020-12-11 03:47:23 | SharpenedEdge | Protoss | RomanticideLE | Loss | -3 | 00:12:51 | 9.891995 | |
2020-12-11 02:46:26 | BaronessZuli | Zerg | RomanticideLE | Win | 1 | 00:09:59 | 9.579677 | |
2020-12-10 23:57:29 | LucidZJS | Zerg | LightshadeLE | Win | 1 | 00:13:42 | 18.993599 | |
2020-12-10 22:22:53 | ThreeWayLover | Protoss | LightshadeLE | Win | 3 | 00:17:40 | 21.353106 | |
2020-12-10 21:42:29 | Chaosbot | Terran | RomanticideLE | Win | 1 | 00:07:33 | 9.997146 | |
2020-12-10 20:07:28 | BenBotBC | Terran | JagannathaLE | Error | 0 | 00:11:04 | 13.204498 | |
2020-12-10 20:00:21 | Rusty | Terran | SubmarineLE | Win | 4 | 00:17:14 | 18.30961 | |
2020-12-10 17:46:44 | SharpenedEdge | Protoss | JagannathaLE | Loss | -3 | 00:07:50 | 7.006456 | |
2020-12-10 17:04:48 | DoogieHowitzer | Protoss | SubmarineLE | Win | 1 | 00:08:00 | 8.146096 | |
2020-12-10 16:04:21 | Fidolina | Terran | OxideLE | Loss | -2 | 00:17:22 | 8.556098 | |
2020-12-10 15:57:46 | PolarFox | Protoss | LightshadeLE | Win | 2 | 00:13:19 | 12.818923 | |
2020-12-10 12:27:58 | SharpenedEdge | Protoss | DeathauraLE | Loss | -3 | 00:07:17 | 6.722914 | |
2020-12-10 11:53:24 | Tyr | Protoss | PillarsofGoldLE | Loss | -6 | 00:08:47 | 8.250401 | |
2020-12-10 07:21:05 | ExperimentalBot | Terran | SubmarineLE | Crash | -9 | |||
2020-12-10 07:19:18 | Rusty | Terran | SubmarineLE | Win | 4 | 00:15:21 | 19.835949 | |
2020-12-10 07:05:58 | sharkbot | Protoss | DeathauraLE | Win | 4 | 00:11:46 | 20.067303 | |
2020-12-10 05:12:51 | PolarFox | Protoss | LightshadeLE | Win | 2 | 00:09:55 | 13.441862 | |
2020-12-10 05:08:02 | Tyr | Protoss | SubmarineLE | Loss | -6 | 00:07:23 | 7.629115 | |
2020-12-10 03:28:31 | Spiny | Zerg | OxideLE | Win | 7 | 00:08:24 | 9.857737 | |
2020-12-10 02:52:44 | ThreeWayLover | Protoss | LightshadeLE | Error | 0 | 00:09:22 | 10.263676 | |
2020-12-10 01:59:42 | ExperimentalBot | Terran | JagannathaLE | Win | 2 | 00:15:30 | 18.390305 | |
2020-12-10 00:58:33 | PolarFox | Protoss | DeathauraLE | Win | 2 | 00:10:53 | 13.438593 | |
2020-12-09 23:57:52 | MadAI | Protoss | DeathauraLE | Win | 2 | 00:09:14 | 11.816667 | |
2020-12-09 20:40:13 | MadAI | Protoss | LightshadeLE | Error | 0 | 00:45:00 | 8.754486 | |
2020-12-09 18:18:11 | Fidolina | Terran | OxideLE | Loss | -2 | 00:15:34 | 8.880389 | |
2020-12-09 10:00:46 | PolarFox | Protoss | JagannathaLE | Loss | -8 | 00:07:58 | 8.07617 | |
2020-12-09 09:24:25 | sharkbot | Protoss | DeathauraLE | Win | 4 | 00:13:08 | 33.179699 | |
2020-12-09 03:50:15 | sharkbot | Protoss | PillarsofGoldLE | Win | 5 | 00:10:28 | 14.218837 | |
2020-12-09 03:13:21 | ExperimentalBot | Terran | SubmarineLE | Win | 2 | 00:16:17 | 20.845188 | |
2020-12-09 02:52:13 | BaronessZuli | Zerg | DeathauraLE | Win | 1 | 00:12:46 | 10.907947 | |
2020-12-09 01:54:28 | Chaosbot | Terran | DeathauraLE | Win | 1 | 00:08:46 | 11.769584 | |
2020-12-09 01:11:04 | BaronessZuli | Zerg | SubmarineLE | Win | 1 | 00:10:25 | 10.881178 | |
2020-12-08 22:07:20 | BenBotBC | Terran | DeathauraLE | Win | 4 | 00:16:43 | 24.115601 | |
2020-12-08 21:54:07 | Ketroc | Terran | LightshadeLE | Timeout | 0 | 00:45:00 | 36.285427 | |
2020-12-08 20:52:23 | Tyr | Protoss | JagannathaLE | Loss | -6 | 00:07:00 | 7.520964 | |
2020-12-08 20:15:35 | Blunty | Zerg | LightshadeLE | Loss | -5 | 00:07:38 | 7.051751 | |
2020-12-08 09:34:24 | Rusty | Terran | PillarsofGoldLE | Win | 4 | 00:15:10 | 23.211987 | |
2020-12-08 07:17:11 | Ketroc | Terran | JagannathaLE | Win | 6 | 00:23:56 | 39.68713 | |
2020-12-08 05:29:19 | Fidolina | Terran | LightshadeLE | Win | 8 | 00:22:06 | 16.146046 | |
2020-12-08 01:08:55 | Ketroc | Terran | PillarsofGoldLE | Win | 6 | 00:22:35 | 33.027966 | |
2020-12-07 21:02:30 | MadAI | Protoss | SubmarineLE | Loss | -7 | 00:09:29 | 9.79418 | |
2020-12-07 17:22:12 | ExperimentalBot | Terran | PillarsofGoldLE | Win | 2 | 00:14:03 | 19.222057 | |
2020-12-07 16:31:16 | Chaosbot | Terran | RomanticideLE | Win | 1 | 00:07:31 | 10.752846 | |
2020-12-07 15:13:17 | PolarFox | Protoss | DeathauraLE | Win | 2 | 00:11:47 | 12.048331 | |
2020-12-07 13:54:35 | LucidZJS | Zerg | LightshadeLE | Win | 1 | 00:13:35 | 19.330103 | |
2020-12-07 13:38:31 | SharpenedEdge | Protoss | LightshadeLE | Loss | -3 | 00:09:15 | 7.594258 | |
2020-12-07 10:07:02 | Blunty | Zerg | SubmarineLE | Error | 0 | 00:04:00 | 8.523175 | |
2020-12-07 07:22:33 | BenBotBC | Terran | SubmarineLE | Win | 4 | 00:15:10 | 22.867115 | |
2020-12-07 07:07:07 | PolarFox | Protoss | JagannathaLE | Loss | -8 | 00:12:39 | 8.750764 | |
2020-12-07 02:54:35 | PolarFox | Protoss | LightshadeLE | Win | 2 | 00:10:45 | 13.635766 | |
2020-12-07 01:33:49 | Fidolina | Terran | DeathauraLE | Win | 8 | 00:25:05 | 17.035286 | |
2020-12-07 00:26:38 | Rusty | Terran | DeathauraLE | Loss | -6 | 00:14:00 | 10.599224 | |
2020-12-07 00:09:17 | Blunty | Zerg | JagannathaLE | Loss | -5 | 00:13:55 | 13.068435 | |
2020-12-06 22:10:11 | Spiny | Zerg | JagannathaLE | Loss | -2 | 00:05:05 | 7.544922 | |
2020-12-06 21:56:54 | Spiny | Zerg | OxideLE | Loss | -2 | 00:05:14 | 6.635202 | |
2020-12-06 20:55:32 | BenBotBC | Terran | DeathauraLE | Win | 4 | 00:19:39 | 24.500889 | |
2020-12-06 20:41:06 | Spiny | Zerg | RomanticideLE | Loss | -2 | 00:06:05 | 7.360513 | |
2020-12-06 18:29:26 | DoogieHowitzer | Protoss | RomanticideLE | Win | 2 | 00:08:27 | 11.002901 | |
2020-12-06 17:53:12 | DoogieHowitzer | Protoss | RomanticideLE | Error | 0 | 00:06:50 | 8.093122 | |
2020-12-06 15:58:39 | ThreeWayLover | Protoss | RomanticideLE | Loss | -6 | 00:15:40 | 12.596032 | |
2020-12-06 15:44:45 | PolarFox | Protoss | RomanticideLE | Tie | -3 | 00:19:49 | 6.008143 | |
2020-12-06 04:25:23 | PolarFox | Protoss | OxideLE | Win | 2 | 00:13:10 | 9.825618 | |
2020-12-06 01:08:20 | ExperimentalBot | Terran | DeathauraLE | Win | 2 | 00:19:13 | 24.606192 | |
2020-12-06 00:43:33 | ThreeWayLover | Protoss | SubmarineLE | Loss | -7 | 00:14:15 | 11.002035 | |
2020-12-05 20:39:27 | ExperimentalBot | Terran | JagannathaLE | Win | 2 | 00:16:54 | 20.550936 | |
2020-12-05 18:21:30 | BenBotBC | Terran | LightshadeLE | Win | 4 | 00:11:11 | 19.034321 | |
2020-12-05 17:31:50 | Spiny | Zerg | LightshadeLE | Loss | -2 | 00:18:49 | 9.617096 | |
2020-12-05 15:31:38 | RStrelok | Terran | PillarsofGoldLE | Loss | -4 | 00:13:25 | 13.720867 | |
2020-12-05 14:15:08 | MadAI | Protoss | JagannathaLE | Loss | -8 | 00:10:00 | 11.40324 | |
2020-12-05 13:52:23 | Blunty | Zerg | OxideLE | Error | 0 | 00:06:59 | 5.818752 | |
2020-12-05 12:45:56 | Tyr | Protoss | LightshadeLE | Loss | -6 | 00:07:44 | 7.314925 | |
2020-12-05 10:20:19 | Blunty | Zerg | LightshadeLE | Loss | -6 | 00:07:27 | 7.572284 | |
2020-12-05 06:54:55 | TheGoldenArmada | Protoss | LightshadeLE | Win | 4 | 00:10:57 | 12.765829 | |
2020-12-05 05:33:00 | Blunty | Zerg | SubmarineLE | Loss | -6 | 00:14:57 | 11.985778 | |
2020-12-05 03:40:10 | PolarFox | Protoss | LightshadeLE | Win | 1 | 00:12:03 | 12.2405 | |
2020-12-05 02:48:53 | sharkbot | Protoss | DeathauraLE | Win | 5 | 00:10:33 | 14.705795 | |
2020-12-05 01:59:17 | Tyr | Protoss | RomanticideLE | Loss | -6 | 00:07:43 | 8.94235 | |
2020-12-05 01:55:59 | PolarFox | Protoss | OxideLE | Win | 1 | 00:10:45 | 12.040033 | |
2020-12-05 00:26:33 | sharkbot | Protoss | RomanticideLE | Loss | -5 | 00:06:03 | 6.021012 | |
2020-12-04 23:45:27 | Rusty | Terran | DeathauraLE | Win | 4 | 00:13:27 | 20.806547 | |
2020-12-04 23:27:58 | Blunty | Zerg | RomanticideLE | Loss | -6 | 00:12:04 | 11.807702 | |
2020-12-04 21:32:39 | Rusty | Terran | OxideLE | Win | 4 | 00:14:39 | 19.410633 | |
2020-12-04 19:20:00 | ThreeWayLover | Protoss | DeathauraLE | Win | 3 | 00:16:01 | 14.465568 | |
2020-12-04 19:03:16 | Fidolina | Terran | OxideLE | Loss | -2 | 00:14:49 | 7.381454 | |
2020-12-04 16:52:01 | ExperimentalBot | Terran | PillarsofGoldLE | Win | 2 | 00:15:44 | 21.646191 | |
2020-12-04 16:41:02 | Fidolina | Terran | LightshadeLE | Error | 0 | 00:08:31 | 11.250721 | |
2020-12-04 16:36:00 | Blunty | Zerg | JagannathaLE | Loss | -6 | 00:08:33 | 9.133815 | |
2020-12-04 14:35:55 | ExperimentalBot | Terran | PillarsofGoldLE | Error | 0 | 00:13:44 | 10.040831 | |
2020-12-04 14:23:35 | RStrelok | Terran | PillarsofGoldLE | Loss | -4 | 00:13:35 | 16.930109 | |
2020-12-04 11:30:35 | SharpenedEdge | Protoss | LightshadeLE | Error | 0 | 00:07:09 | 10.166498 | |
2020-12-04 11:22:20 | ExperimentalBot | Terran | LightshadeLE | Win | 2 | 00:15:44 | 17.699404 | |
2020-12-04 08:53:14 | ThreeWayLover | Protoss | PillarsofGoldLE | Win | 3 | 00:20:00 | 24.473162 | |
2020-12-04 08:12:12 | Rusty | Terran | DeathauraLE | Loss | -7 | 00:11:35 | 11.727675 | |
2020-12-04 07:36:42 | TheGoldenArmada | Protoss | SubmarineLE | Loss | -6 | 00:07:31 | 7.248517 | |
2020-12-04 06:00:06 | sharkbot | Protoss | JagannathaLE | Loss | -6 | 00:05:53 | 6.261676 | |
2020-12-04 04:07:53 | Spiny | Zerg | DeathauraLE | Loss | -3 | 00:04:57 | 6.275702 | |
2020-12-04 03:01:41 | TheGoldenArmada | Protoss | RomanticideLE | Win | 3 | 00:11:03 | 17.841644 | |
2020-12-04 01:43:20 | Fidolina | Terran | LightshadeLE | Win | 8 | 00:16:44 | 17.136976 | |
2020-12-04 01:30:54 | Tyr | Protoss | JagannathaLE | Loss | -6 | 00:07:55 | 8.297214 | |
2020-12-04 00:12:18 | Rusty | Terran | SubmarineLE | Win | 3 | 00:14:54 | 19.68545 | |
2020-12-03 21:31:03 | ThreeWayLover | Protoss | JagannathaLE | Win | 3 | 00:18:16 | 22.941172 | |
2020-12-03 19:38:35 | sharkbot | Protoss | PillarsofGoldLE | Win | 5 | 00:11:30 | 18.146914 | |
2020-12-03 18:48:38 | ThreeWayLover | Protoss | OxideLE | Win | 3 | 00:19:44 | 19.805763 | |
2020-12-03 14:50:29 | BenBotBC | Terran | RomanticideLE | Win | 4 | 00:12:17 | 21.078463 | |
2020-12-03 11:28:51 | ExperimentalBot | Terran | SubmarineLE | Error | 0 | 00:08:07 | 10.590697 | |
2020-12-03 10:21:59 | Tyr | Protoss | JagannathaLE | Loss | -6 | 00:07:37 | 7.520815 | |
2020-12-03 07:05:51 | ThreeWayLover | Protoss | PillarsofGoldLE | Win | 3 | 00:21:23 | 25.549734 | |
2020-12-03 03:51:38 | Rusty | Terran | JagannathaLE | Win | 4 | 00:15:46 | 19.384087 | |
2020-12-02 22:57:41 | Rusty | Terran | JagannathaLE | Loss | -7 | 00:16:13 | 11.530599 | |
2020-12-02 21:50:42 | DoogieHowitzer | Protoss | JagannathaLE | Error | 0 | 00:07:21 | 7.921949 | |
2020-12-02 21:43:05 | Tyr | Protoss | JagannathaLE | Loss | -6 | 00:07:22 | 7.401675 | |
2020-12-02 20:30:10 | ThreeWayLover | Protoss | JagannathaLE | Win | 2 | 00:21:40 | 24.198126 | |
2020-12-02 20:14:14 | PolarFox | Protoss | LightshadeLE | Win | 1 | 00:09:32 | 11.34595 | |
2020-12-02 17:58:37 | Blunty | Zerg | PillarsofGoldLE | Loss | -6 | 00:06:59 | 6.858282 | |
2020-12-02 17:45:19 | MadAI | Protoss | DeathauraLE | Win | 2 | 00:12:39 | 22.031904 | |
2020-12-02 15:53:06 | RStrelok | Terran | PillarsofGoldLE | Loss | -4 | 00:17:08 | 26.431698 | |
2020-12-02 13:53:35 | Spiny | Zerg | LightshadeLE | Error | 0 | 00:09:55 | 9.702198 | |
2020-12-02 12:54:14 | Rusty | Terran | SubmarineLE | Win | 3 | 00:13:59 | 18.708397 | |
2020-12-02 12:06:23 | RStrelok | Terran | LightshadeLE | Loss | -4 | 00:14:51 | 23.862524 | |
2020-12-02 10:06:49 | ExperimentalBot | Terran | RomanticideLE | Win | 1 | 00:15:23 | 21.046177 | |
2020-12-01 17:28:53 | Rusty | Terran | PillarsofGoldLE | Win | 3 | 00:16:19 | 24.509804 | |
2020-12-01 16:04:45 | Rusty | Terran | LightshadeLE | Win | 3 | 00:19:20 | 20.093407 | |
2020-12-01 01:58:46 | sharkbot | Protoss | SubmarineLE | Win | 4 | 00:13:08 | 26.60582 | |
2020-12-01 00:56:07 | ThreeWayLover | Protoss | JagannathaLE | Win | 3 | 00:18:35 | 24.387501 | |
2020-11-30 22:17:06 | Fidolina | Terran | SubmarineLE | Loss | -2 | 00:15:06 | 8.424345 | |
2020-11-30 22:02:11 | BenBotBC | Terran | SubmarineLE | Win | 4 | 00:14:24 | 21.696766 | |
2020-11-30 17:20:07 | Blunty | Zerg | SubmarineLE | Loss | -6 | 00:12:04 | 11.948481 | |
2020-11-30 17:10:27 | Blunty | Zerg | LightshadeLE | Loss | -6 | 00:06:43 | 6.329536 | |
2020-11-30 15:40:43 | BenBotBC | Terran | PillarsofGoldLE | Win | 4 | 00:15:36 | 22.016453 | |
2020-11-30 13:40:40 | ExperimentalBot | Terran | DeathauraLE | Win | 2 | 00:18:22 | 22.227921 | |
2020-11-30 11:39:56 | TheGoldenArmada | Protoss | SubmarineLE | Crash | -7 | |||
2020-11-30 10:50:33 | BenBotBC | Terran | PillarsofGoldLE | Win | 3 | 00:15:19 | 22.450558 | |
2020-11-30 10:35:15 | BenBotBC | Terran | OxideLE | Win | 4 | 00:15:46 | 22.610466 | |
2020-11-30 06:49:13 | BenBotBC | Terran | OxideLE | Win | 3 | 00:15:52 | 18.673834 | |
2020-11-30 06:34:11 | PolarFox | Protoss | PillarsofGoldLE | Win | 1 | 00:11:44 | 13.190672 | |
2020-11-30 05:29:27 | TheGoldenArmada | Protoss | PillarsofGoldLE | Win | 4 | 00:08:36 | 11.217797 | |
2020-11-30 05:24:15 | sharkbot | Protoss | SubmarineLE | Win | 5 | 00:12:39 | 23.406492 | |
2020-11-30 04:20:18 | Spiny | Zerg | RomanticideLE | Win | 8 | 00:15:34 | 25.790234 | |
2020-11-30 03:32:21 | Rusty | Terran | OxideLE | Win | 4 | 00:16:02 | 19.005566 | |
2020-11-30 01:03:15 | RStrelok | Terran | SubmarineLE | Loss | -3 | 00:13:41 | 21.995272 | |
2020-11-30 00:52:52 | RStrelok | Terran | RomanticideLE | Loss | -3 | 00:14:05 | 21.341906 | |
2020-11-30 00:17:34 | SharpenedEdge | Protoss | SubmarineLE | Error | 0 | 00:07:35 | 10.08839 | |
2020-11-29 21:45:35 | ExperimentalBot | Terran | PillarsofGoldLE | Win | 2 | 00:16:26 | 18.719116 | |
2020-11-29 20:56:44 | TheGoldenArmada | Protoss | SubmarineLE | Win | 4 | 00:09:35 | 13.159519 | |
2020-11-29 18:44:15 | Ketroc | Terran | PillarsofGoldLE | Timeout | 0 | 00:33:56 | 72.750694 | |
2020-11-29 17:27:14 | MadAI | Protoss | JagannathaLE | Tie | -2 | 00:22:59 | 14.885756 | |
