Sc2 AI Arena Season 3
Details | |
Created | 06. Nov. 2021 - 23:53:39 |
Opened | 06. Nov. 2021 - 23:54:03 |
Closed | 23. Dec. 2021 - 11:29:47 |
Status | Closed |
Description |
|
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | negativeZero | Protoss | mindme | cpplinux | 84.71 | 2289 trending_flat | Stats | |
2 | MicroMachine | Terran | RaphRR | cpplinux | 83.51 | 2178 trending_down | Stats | |
3 | Eris | Zerg | TeamEris | python | 87.92 | 2159 trending_flat | Stats | |
4 | Ketroc | Terran | Ketroc | java | 84.36 | 2107 trending_up | Stats | |
5 | FourGateBot | Protoss | Scarlett | python | 76.01 | 2043 trending_up | Stats | |
6 | Dysnomia | Zerg | TeamEris | python | 74.01 | 2032 trending_flat | Stats | |
7 | SharpenedEdge | Protoss | SharpenedEdge | python | 65.99 | 1909 trending_flat | Stats | |
8 | BenBotBC | Terran | blosier | java | 52.48 | 1880 trending_flat | Stats | |
9 | Sharkling | Zerg | sharknice | dotnetcore | 39.46 | 1838 trending_down | Stats | |
10 | ANIbot | Terran | savelas | python | 46.59 | 1824 trending_flat | Stats | |
11 | Zoe | Zerg | SoupCatcher | python | 59.52 | 1813 trending_flat | Stats | |
12 | sharkbot | Protoss | sharknice | dotnetcore | 39.99 | 1809 trending_flat | Stats | |
13 | spudde | Terran | spudde | python | 48.73 | 1808 trending_up | Stats | |
14 | Spiny | Zerg | rasper | python | 56.12 | 1807 trending_flat | Stats | |
15 | whalemean | Random | sharknice | dotnetcore | 50.15 | 1799 trending_flat | Stats | |
16 | AdditionalPylons | Protoss | mindme | python | 49.28 | 1791 trending_flat | Stats | |
17 | MechaShark | Terran | sharknice | dotnetcore | 34.86 | 1785 trending_flat | Stats | |
18 | CheeseIt | Protoss | zgrill | python | 39.57 | 1672 trending_down | Stats | |
19 | Dovahkiin | Zerg | yatahunt | cpplinux | 42.99 | 1663 trending_up | Stats | |
20 | Crustacean | Terran | Dan_the_man | cpplinux | 35.19 | 1654 trending_flat | Stats | |
21 | zUnkP | Terran | zUnkP | python | 37.78 | 1632 trending_up | Stats | |
22 | 4GateAllin | Protoss | Darkness | python | 40.25 | 1600 trending_flat | Stats | |
23 | Darkness | Protoss | Darkness | dotnetcore | 32.01 | 1595 trending_flat | Stats | |
24 | QueenBot | Zerg | rasper | python | 50.76 | 1594 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | sludge-revived | Zerg | housebots | python | 53.61 | 1610 trending_up | Stats | |
2 | Blunty | Zerg | SharpenedEdge | python | 40.24 | 1597 trending_flat | Stats | |
3 | SF4G | Protoss | erifrats | python | 46.20 | 1592 trending_flat | Stats | |
4 | SunTzuBot | Zerg | Phantom | python | 54.64 | 1588 trending_up | Stats | |
5 | SharpSpheres | Protoss | housebots | python | 56.76 | 1552 trending_flat | Stats | |
6 | Chaosbot | Terran | MerkMore | python | 56.95 | 1538 trending_flat | Stats | |
7 | SharpCannon | Protoss | housebots | python | 59.02 | 1501 trending_flat | Stats | |
8 | BenBotv3 | Terran | blosier | java | 59.08 | 1489 trending_flat | Stats | |
9 | SafeRaven | Terran | housebots | python | 60.39 | 1482 trending_flat | Stats | |
10 | BluntMacro | Zerg | housebots | python | 55.70 | 1463 trending_flat | Stats | |
11 | LucidPJS | Protoss | LostLucidity | nodejs | 46.76 | 1449 trending_down | Stats | |
12 | CheeBot | Random | Darkness | dotnetcore | 55.48 | 1439 trending_flat | Stats | |
13 | Rusty | Terran | SharpenedEdge | python | 47.45 | 1437 trending_flat | Stats | |
14 | SlavBot_v.1.4 | Zerg | SlaviG | python | 46.43 | 1427 trending_flat | Stats | |
15 | Monte | Terran | tenmo | cpplinux | 47.01 | 1426 trending_flat | Stats | |
16 | LucidZJS | Zerg | LostLucidity | nodejs | 41.69 | 1418 trending_flat | Stats | |
17 | wzh-test | Terran | zhihuaiwen | python | 42.24 | 1361 trending_flat | Stats | |
18 | SilverBio | Terran | housebots | python | 39.53 | 1357 trending_flat | Stats | |
19 | BaronessZuli | Zerg | shadowlordalpha | java | 32.35 | 1338 trending_flat | Stats | |
20 | SlavBot_v.1.6 | Zerg | SlaviG | python | 22.58 | 1314 trending_flat | Stats | |
21 | LucidTJS | Terran | LostLucidity | nodejs | 25.19 | 1312 trending_flat | Stats | |
22 | SluggerBot-alpha | Terran | Slugger | python | 23.23 | 1271 trending_flat | Stats | |
23 | SlavBot_v.1.5 | Zerg | SlaviG | python | 5.52 | 1208 trending_down | Stats | |
24 | abc | Terran | excess | cpplinux | 15.11 | 1093 trending_flat | Stats | |
25 | EmptySeat | Random | MTC | python | 4.78 | 878 trending_flat | Stats | |
26 | Belzebuth | Zerg | RootKit | python | 3.01 | 876 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 97 | 28. Nov. 2021 - 09:05:36 | 29. Nov. 2021 - 05:22:22 |
Round 96 | 27. Nov. 2021 - 23:50:34 | 29. Nov. 2021 - 03:27:27 |
Round 95 | 27. Nov. 2021 - 15:11:41 | 28. Nov. 2021 - 16:19:27 |
Round 94 | 27. Nov. 2021 - 05:59:23 | 28. Nov. 2021 - 09:04:42 |
Round 93 | 26. Nov. 2021 - 21:51:51 | 27. Nov. 2021 - 23:50:24 |
Round 92 | 26. Nov. 2021 - 13:54:36 | 27. Nov. 2021 - 15:11:28 |
Round 91 | 26. Nov. 2021 - 05:32:00 | 27. Nov. 2021 - 05:58:24 |
Round 90 | 25. Nov. 2021 - 23:20:05 | 26. Nov. 2021 - 21:51:29 |
Round 89 | 25. Nov. 2021 - 15:45:29 | 26. Nov. 2021 - 13:53:51 |
Round 88 | 25. Nov. 2021 - 08:24:22 | 26. Nov. 2021 - 05:30:11 |
Round 87 | 25. Nov. 2021 - 01:21:54 | 25. Nov. 2021 - 18:09:50 |
Round 86 | 24. Nov. 2021 - 18:09:00 | 25. Nov. 2021 - 11:45:52 |
Round 85 | 24. Nov. 2021 - 09:07:04 | 25. Nov. 2021 - 07:22:31 |
Round 84 | 24. Nov. 2021 - 01:58:40 | 25. Nov. 2021 - 01:21:47 |
Round 83 | 23. Nov. 2021 - 18:57:47 | 24. Nov. 2021 - 18:00:33 |
Round 82 | 23. Nov. 2021 - 11:37:27 | 24. Nov. 2021 - 09:02:12 |
Round 81 | 23. Nov. 2021 - 03:34:21 | 23. Nov. 2021 - 23:16:23 |
Round 80 | 22. Nov. 2021 - 20:27:00 | 23. Nov. 2021 - 18:56:18 |
Round 79 | 22. Nov. 2021 - 13:13:57 | 23. Nov. 2021 - 11:36:18 |
Round 78 | 22. Nov. 2021 - 05:52:34 | 23. Nov. 2021 - 03:32:27 |
Round 77 | 21. Nov. 2021 - 23:11:39 | 22. Nov. 2021 - 20:26:01 |
Round 76 | 21. Nov. 2021 - 16:18:07 | 22. Nov. 2021 - 13:12:45 |
Round 75 | 21. Nov. 2021 - 08:46:53 | 22. Nov. 2021 - 04:54:32 |
Round 74 | 21. Nov. 2021 - 01:06:06 | 21. Nov. 2021 - 23:10:25 |
Round 73 | 20. Nov. 2021 - 18:43:52 | 21. Nov. 2021 - 16:17:46 |
Round 72 | 20. Nov. 2021 - 11:29:40 | 21. Nov. 2021 - 08:46:14 |
Round 71 | 20. Nov. 2021 - 05:08:26 | 21. Nov. 2021 - 01:05:35 |
Round 70 | 19. Nov. 2021 - 21:41:22 | 20. Nov. 2021 - 18:43:11 |
Round 69 | 19. Nov. 2021 - 15:42:20 | 20. Nov. 2021 - 11:29:34 |
Round 68 | 19. Nov. 2021 - 09:07:19 | 20. Nov. 2021 - 05:07:52 |