Sc2 AI Arena 2022 Season 2
Details | |
Created | 02. March 2022 - 09:03:05 |
Opened | 02. March 2022 - 09:04:51 |
Closed | 11. June 2022 - 19:43:59 |
Status | Closed |
Maps |
HardwireAIE |
BerlingradAIE |
CuriousMindsAIE |
GlitteringAshesAIE |
BlackburnAIE |
2000AtmospheresAIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 95.43 | 2471 trending_flat | Stats | |
2 | MicroMachine | Terran | RaphRR | cpplinux | 76.60 | 2219 trending_flat | Stats | |
3 | negativeZero | Protoss | mindme | cpplinux | 74.64 | 2200 trending_flat | Stats | |
4 | EvilZoe | Zerg | SoupCatcher | python | 74.43 | 2191 trending_flat | Stats | |
5 | Ketroc | Terran | Ketroc | java | 70.30 | 2175 trending_flat | Stats | |
6 | Zoe | Zerg | SoupCatcher | python | 77.24 | 2154 trending_flat | Stats | |
7 | SharpenedEdge | Protoss | SharpenedEdge | python | 53.15 | 1996 trending_flat | Stats | |
8 | DominionDog | Terran | Fidolina | java | 59.58 | 1980 trending_flat | Stats | |
9 | BenBotBC | Terran | blosier | java | 51.30 | 1971 trending_flat | Stats | |
10 | AdditionalPylons | Protoss | mindme | python | 44.49 | 1967 trending_flat | Stats | |
11 | sharkbot | Protoss | sharknice | dotnetcore | 46.81 | 1945 trending_flat | Stats | |
12 | whalemean | Random | sharknice | dotnetcore | 40.35 | 1926 trending_up | Stats | |
13 | buckshot | Protoss | mindme | cpplinux | 46.74 | 1910 trending_up | Stats | |
14 | spudde | Terran | spudde | python | 41.17 | 1910 trending_flat | Stats | |
15 | Tyr | Random | Tyr | dotnetcore | 43.12 | 1900 trending_flat | Stats | |
16 | Sharkling | Zerg | sharknice | dotnetcore | 38.14 | 1867 trending_up | Stats | |
17 | BoundByTheKhala | Protoss | KaoX | python | 38.85 | 1863 trending_flat | Stats | |
18 | FourGateBot | Protoss | Scarlett | python | 39.66 | 1817 trending_down | Stats | |
19 | MechaShark | Terran | sharknice | dotnetcore | 37.43 | 1812 trending_flat | Stats | |
20 | Roro | Terran | SamOgon | python | 43.02 | 1787 trending_flat | Stats | |
21 | Caninana | Zerg | ratosh | cpplinux | 41.01 | 1784 trending_flat | Stats | |
22 | ANIbot | Terran | savelas | python | 40.99 | 1774 trending_up | Stats | |
23 | 12PoolBot | Zerg | Phantom | python | 40.98 | 1752 trending_up | Stats | |
24 | Chaosbot | Terran | MerkMore | python | 55.16 | 1713 trending_down | Stats | |
25 | SharkyProtossExam... | Protoss | sharknice | dotnetcore | 46.41 | 1710 trending_flat | Stats | |
26 | smallBly | Zerg | Max | python | 51.34 | 1703 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | undermind | Zerg | somenoob | nodejs | 53.98 | 1703 trending_up | Stats | |
2 | SF4G | Protoss | erifrats | python | 55.91 | 1703 trending_up | Stats | |
3 | Trinity | Protoss | Thheo | python | 56.27 | 1687 trending_flat | Stats | |
4 | zUnkP | Terran | zUnkP | python | 55.05 | 1685 trending_up | Stats | |
5 | One | Protoss | Seven | python | 51.97 | 1675 trending_flat | Stats | |
6 | SharkyRandomExamp... | Random | sharknice | dotnetcore | 53.62 | 1671 trending_flat | Stats | |
7 | Blunty | Zerg | SharpenedEdge | python | 54.83 | 1662 trending_flat | Stats | |
8 | SaShaBot | Zerg | satik | dotnetcore | 53.10 | 1647 trending_flat | Stats | |
9 | Rasputin | Zerg | Phantom | python | 53.16 | 1647 trending_down | Stats | |
10 | Chance | Random | lladdy | python | 52.66 | 1612 trending_flat | Stats | |
11 | SharkyZergExampleBot | Zerg | sharknice | dotnetcore | 53.54 | 1605 trending_flat | Stats | |
12 | SharkyTerranExamp... | Terran | sharknice | dotnetcore | 47.76 | 1605 trending_up | Stats | |
13 | QueenBot | Zerg | rasper | python | 51.26 | 1595 trending_flat | Stats | |
14 | Snowbot | Zerg | Spacemen | python | 49.85 | 1595 trending_flat | Stats | |
15 | JaProBot | Protoss | Slugger | java | 48.10 | 1584 trending_flat | Stats | |
16 | Seven | Zerg | Seven | python | 44.18 | 1579 trending_flat | Stats | |
17 | Monomi | Zerg | Monokuma | cpplinux | 48.25 | 1575 trending_flat | Stats | |
18 | LucidPJS | Protoss | LostLucidity | nodejs | 50.41 | 1569 trending_flat | Stats | |
19 | Krillin | Zerg | PlayerPBrief | python | 47.21 | 1567 trending_flat | Stats | |
20 | AlienAsh | Zerg | yatahunt | java | 51.79 | 1553 trending_down | Stats | |
21 | BillyBot | Protoss | BillyBot | dotnetcore | 49.64 | 1542 trending_down | Stats | |
22 | AlterMind | Zerg | somenoob | nodejs | 47.49 | 1537 trending_down | Stats | |
23 | ArchBaronessRuri | Random | shadowlordalpha | java | 46.15 | 1531 trending_flat | Stats | |
24 | PyFoenk | Terran | LeFoenk | python | 47.04 | 1484 trending_flat | Stats | |
25 | LucidTJS | Terran | LostLucidity | nodejs | 46.09 | 1457 trending_flat | Stats | |
26 | Winckel_test | Zerg | Winckel | python | 55.83 | 1447 trending_down | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | FaxBot | Zerg | FaxBot | cpplinux | 49.74 | 1482 trending_up | Stats | |
2 | SlavBot_v.1.4 | Zerg | SlaviG | python | 42.60 | 1461 trending_up | Stats | |
3 | RookieBot | Terran | AILabsNL | python | 50.41 | 1452 trending_flat | Stats | |
4 | Marvin | Terran | AILabsNL | python | 47.67 | 1450 trending_up | Stats | |
5 | BaronessZuli | Zerg | shadowlordalpha | java | 35.97 | 1429 trending_flat | Stats | |
6 | Winckel_15h | Zerg | Winckel | python | 55.61 | 1410 trending_flat | Stats | |
7 | AnonymousKiller1 | Zerg | anonymous_killer1 | python | 38.91 | 1408 trending_flat | Stats | |
8 | LucidZJS | Zerg | LostLucidity | nodejs | 37.44 | 1406 trending_flat | Stats | |
9 | SlavBot_v.1.3.1 | Zerg | SlaviG | python | 53.78 | 1403 trending_down | Stats | |
10 | Milim | Protoss | SSirus | python | 41.68 | 1369 trending_flat | Stats | |
11 | Cataclysm | Protoss | SSirus | python | 49.90 | 1355 trending_flat | Stats | |
12 | Bot2 | Terran | ASDAlexander77 | dotnetcore | 21.48 | 1355 trending_down | Stats | |
13 | Roubibot | Zerg | Sergent_Roubignoles | python | 47.34 | 1349 trending_flat | Stats | |
14 | Patatron | Terran | Voxors | python | 38.88 | 1294 trending_down | Stats | |
15 | SlavBot_v.1.5.1 | Zerg | SlaviG | python | 30.32 | 1279 trending_flat | Stats | |
16 | Ender | Zerg | MerkMore | python | 52.20 | 1274 trending_down | Stats | |
17 | SlavBot_v.1.6 | Zerg | SlaviG | python | 19.54 | 1260 trending_flat | Stats | |
18 | Winckel_12h | Zerg | Winckel | python | 19.83 | 1196 trending_up | Stats | |
19 | Tyckles | Protoss | Tyr | dotnetcore | 36.45 | 1196 trending_flat | Stats | |
20 | Excess1972 | Zerg | excess | python | 35.63 | 1178 trending_flat | Stats | |
21 | abc | Terran | excess | cpplinux | 22.74 | 1145 trending_flat | Stats | |
22 | EmptySeat | Random | MTC | python | 18.55 | 1117 trending_flat | Stats | |
23 | TossBall | Protoss | Crash | python | 8.98 | 1094 trending_flat | Stats | |
24 | HopsusMaximalus | Terran | Lugen | python | 12.45 | 1084 trending_flat | Stats | |
25 | BiggusDickus | Terran | Lugen | python | 12.44 | 1081 trending_down | Stats | |
26 | JanusBot | Protoss | zdoonio | python | 15.97 | 989 trending_down | Stats | |
27 | JanusTest | Protoss | zdoonio | python | 16.27 | 988 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 159 | 10. June 2022 - 20:11:09 | 11. June 2022 - 19:43:59 |
Round 158 | 09. June 2022 - 22:40:24 | 10. June 2022 - 21:47:18 |
Round 157 | 09. June 2022 - 05:52:10 | 10. June 2022 - 02:23:10 |
Round 156 | 08. June 2022 - 12:02:54 | 09. June 2022 - 06:54:23 |
Round 155 | 07. June 2022 - 19:33:09 | 08. June 2022 - 13:23:42 |
Round 154 | 07. June 2022 - 03:34:27 | 07. June 2022 - 21:09:53 |
Round 153 | 06. June 2022 - 11:11:04 | 07. June 2022 - 03:53:20 |
Round 152 | 05. June 2022 - 18:18:37 | 06. June 2022 - 12:08:16 |
Round 151 | 05. June 2022 - 01:35:18 | 05. June 2022 - 20:20:36 |
Round 150 | 04. June 2022 - 08:22:30 | 05. June 2022 - 03:56:09 |
Round 149 | 03. June 2022 - 10:17:03 | 04. June 2022 - 10:04:35 |
Round 148 | 02. June 2022 - 12:21:04 | 03. June 2022 - 11:41:01 |
Round 147 | 01. June 2022 - 14:09:25 | 02. June 2022 - 13:12:46 |
Round 146 | 31. May 2022 - 16:10:15 | 01. June 2022 - 17:58:06 |
Round 145 | 30. May 2022 - 18:27:55 | 31. May 2022 - 19:31:12 |
Round 144 | 29. May 2022 - 20:46:55 | 30. May 2022 - 19:42:56 |
Round 143 | 28. May 2022 - 23:11:44 | 29. May 2022 - 23:38:10 |
Round 142 | 28. May 2022 - 00:20:46 | 28. May 2022 - 23:50:29 |
Round 141 | 27. May 2022 - 03:29:04 | 28. May 2022 - 02:10:43 |
Round 140 | 26. May 2022 - 05:19:00 | 27. May 2022 - 05:56:06 |
Round 139 | 25. May 2022 - 08:35:28 | 26. May 2022 - 07:30:01 |
Round 138 | 24. May 2022 - 10:06:32 | 25. May 2022 - 09:15:37 |
Round 137 | 23. May 2022 - 11:50:06 | 24. May 2022 - 11:54:13 |
Round 136 | 22. May 2022 - 14:46:11 | 23. May 2022 - 13:02:38 |
Round 135 | 21. May 2022 - 18:05:09 | 22. May 2022 - 16:32:13 |
Round 134 | 20. May 2022 - 21:01:06 | 21. May 2022 - 19:41:42 |
Round 133 | 20. May 2022 - 00:56:05 | 20. May 2022 - 23:55:13 |
Round 132 | 19. May 2022 - 05:24:48 | 20. May 2022 - 02:53:41 |
Round 131 | 18. May 2022 - 10:11:09 | 19. May 2022 - 06:36:02 |
Round 130 | 17. May 2022 - 14:38:24 | 18. May 2022 - 11:01:35 |