Sc2 AI Arena 2023 Season 1
Details | |
Created | 15. Jan. 2023 - 15:12:41 |
Opened | 16. Jan. 2023 - 08:05:33 |
Closed | -- |
Status | Open |
Maps |
BerlingradAIE |
HardwireAIE |
WaterfallAIE |
StargazersAIE |
MoondanceAIE |
InsideAndOutAIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 86.45 | 2302 trending_flat | Stats | |
2 | MicroMachine | Terran | RaphRR | cpplinux | 72.80 | 2168 trending_flat | Stats | |
3 | sharkbot | Protoss | sharknice | dotnetcore | 51.70 | 2082 trending_flat | Stats | |
4 | EvilZoe | Zerg | SoupCatcher | python | 62.98 | 2061 trending_down | Stats | |
5 | Zozo | Protoss | SamOgon | python | 63.04 | 2043 trending_flat | Stats | |
6 | SharpenedEdge | Protoss | SharpenedEdge | python | 53.29 | 2025 trending_flat | Stats | |
7 | BenBotBC | Terran | blosier | java | 53.93 | 2019 trending_flat | Stats | |
8 | DominionDog | Terran | Fidolina | java | 42.59 | 2017 trending_flat | Stats | |
9 | VeTerran-revived | Terran | housebots | cpplinux | 57.22 | 1985 trending_up | Stats | |
10 | Ketroc | Terran | Ketroc | java | 54.53 | 1962 trending_down | Stats | |
11 | Zoe | Zerg | SoupCatcher | python | 50.19 | 1945 trending_up | Stats | |
12 | XenaZ | Zerg | TeamXena | cpplinux | 49.74 | 1942 trending_flat | Stats | |
13 | Xena | Random | TeamXena | cpplinux | 38.96 | 1881 trending_flat | Stats | |
14 | OctopusV3 | Protoss | takado123 | python | 43.04 | 1816 trending_flat | Stats | |
15 | Caninana | Zerg | ratosh | cpplinux | 38.85 | 1796 trending_flat | Stats | |
16 | spudde | Terran | spudde | python | 42.57 | 1769 trending_flat | Stats | |
17 | XenaP | Protoss | TeamXena | cpplinux | 43.59 | 1768 trending_up | Stats | |
18 | TyrT | Terran | Tyr | dotnetcore | 52.65 | 1765 trending_flat | Stats | |
19 | TheGoldenArmada | Protoss | rasper | python | 50.96 | 1743 trending_down | Stats | |
20 | Nikolaj | Terran | DAX | python | 55.77 | 1727 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | SmoothBrain | Terran | Myrmecoman | python | 39.71 | 1752 trending_flat | Stats | |
2 | XenaT | Terran | TeamXena | cpplinux | 39.04 | 1729 trending_flat | Stats | |
3 | SharpShadows | Protoss | housebots | python | 52.91 | 1721 trending_flat | Stats | |
4 | whalemean | Random | sharknice | dotnetcore | 51.95 | 1678 trending_flat | Stats | |
5 | zigster | Terran | spudde | cpplinux | 50.83 | 1675 trending_flat | Stats | |
6 | Roro | Terran | SamOgon | python | 53.11 | 1667 trending_flat | Stats | |
7 | Chance | Random | lladdy | python | 46.84 | 1650 trending_down | Stats | |
8 | QueenBot | Zerg | rasper | python | 47.58 | 1633 trending_flat | Stats | |
9 | Dovahkiin | Zerg | yatahunt | cpplinux | 47.62 | 1618 trending_up | Stats | |
10 | Crustacean | Terran | Dan_the_man | cpplinux | 49.06 | 1612 trending_flat | Stats | |
11 | MechaShark | Terran | sharknice | dotnetcore | 46.81 | 1600 trending_flat | Stats | |
12 | 27turtles | Terran | saahir | python | 45.80 | 1575 trending_flat | Stats | |
13 | smallBly | Zerg | Max | python | 48.68 | 1564 trending_flat | Stats | |
14 | Twelve-Pool-Bot | Zerg | christopher | python | 42.41 | 1545 trending_down | Stats | |
15 | Sharkling | Zerg | sharknice | dotnetcore | 44.86 | 1538 trending_flat | Stats | |
16 | Sajuuk | Zerg | Guike | dotnetcore | 44.00 | 1533 trending_flat | Stats | |
17 | Apidae | Protoss | Slugger | java | 44.69 | 1530 trending_flat | Stats | |
18 | norman | Protoss | stephan.zlatarev | nodejs | 45.58 | 1505 trending_flat | Stats | |
19 | Krillin | Zerg | PlayerPBrief | python | 57.63 | 1495 trending_up | Stats | |
20 | SilverStalkerRush | Protoss | housebots | python | 61.00 | 1483 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | MilkWang1 | Terran | sselecirPyM | dotnetcore | 45.70 | 1511 trending_flat | Stats | |
2 | Ender | Zerg | MerkMore | python | 53.66 | 1461 trending_up | Stats | |
3 | zig-reapers | Terran | spudde | cpplinux | 60.42 | 1458 trending_flat | Stats | |
4 | RustyTerran | Terran | LUKA | cpplinux | 54.90 | 1451 trending_flat | Stats | |
5 | LucidPJS | Protoss | LostLucidity | nodejs | 58.80 | 1450 trending_flat | Stats | |
6 | RookieBot | Terran | AILabsNL | python | 59.28 | 1435 trending_flat | Stats | |
7 | PerilousProtossBot | Protoss | TooPerilous | python | 55.14 | 1424 trending_up | Stats | |
8 | SafeRaven | Terran | housebots | python | 54.54 | 1424 trending_flat | Stats | |
9 | FaxBot | Zerg | FaxBot | cpplinux | 58.80 | 1404 trending_flat | Stats | |
10 | Marvin | Terran | AILabsNL | python | 55.35 | 1404 trending_flat | Stats | |
11 | SilverHydra | Zerg | housebots | python | 53.83 | 1363 trending_flat | Stats | |
12 | sample_protoss_bot | Protoss | christopher | python | 50.59 | 1347 trending_down | Stats | |
13 | BaronessZuli | Zerg | shadowlordalpha | java | 38.15 | 1257 trending_flat | Stats | |
14 | Replicator | Terran | Swarci | java | 33.99 | 1246 trending_up | Stats | |
15 | LucidZJS | Zerg | LostLucidity | nodejs | 36.12 | 1220 trending_flat | Stats | |
16 | BluntMacro | Zerg | housebots | python | 41.19 | 1206 trending_flat | Stats | |
17 | Visenya | Zerg | yatahunt | cpplinux | 32.67 | 1201 trending_flat | Stats | |
18 | sc2_ai1 | Zerg | dbking77 | python | 14.39 | 1142 trending_flat | Stats | |
19 | LucidTJS | Terran | LostLucidity | nodejs | 7.79 | 954 trending_flat | Stats | |
20 | AthielBot | Protoss | waysc2 | python | 0.66 | 738 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 114 | 28. Feb. 2023 - 15:31:11 | 01. March 2023 - 01:07:37 |
Round 113 | 28. Feb. 2023 - 07:48:09 | 01. March 2023 - 01:10:29 |
Round 112 | 28. Feb. 2023 - 00:19:58 | 28. Feb. 2023 - 11:48:42 |
Round 111 | 27. Feb. 2023 - 16:43:07 | 28. Feb. 2023 - 03:41:46 |
Round 110 | 27. Feb. 2023 - 09:45:52 | 27. Feb. 2023 - 18:08:28 |
Round 109 | 27. Feb. 2023 - 01:09:48 | 27. Feb. 2023 - 09:52:21 |
Round 108 | 26. Feb. 2023 - 17:08:03 | 27. Feb. 2023 - 09:45:49 |
Round 107 | 26. Feb. 2023 - 07:44:38 | 27. Feb. 2023 - 01:09:44 |
Round 106 | 26. Feb. 2023 - 00:54:51 | 26. Feb. 2023 - 17:07:57 |
Round 105 | 25. Feb. 2023 - 15:01:56 | 26. Feb. 2023 - 00:54:41 |
Round 104 | 25. Feb. 2023 - 07:41:55 | 26. Feb. 2023 - 01:20:39 |
Round 103 | 24. Feb. 2023 - 23:35:38 | 25. Feb. 2023 - 08:58:27 |
Round 102 | 24. Feb. 2023 - 15:44:11 | 25. Feb. 2023 - 01:22:55 |
Round 101 | 24. Feb. 2023 - 08:30:14 | 24. Feb. 2023 - 18:04:33 |
Round 100 | 24. Feb. 2023 - 00:39:52 | 24. Feb. 2023 - 10:01:18 |
Round 99 | 23. Feb. 2023 - 15:37:46 | 24. Feb. 2023 - 08:30:03 |
Round 98 | 23. Feb. 2023 - 07:07:42 | 23. Feb. 2023 - 15:37:43 |
Round 97 | 22. Feb. 2023 - 21:12:51 | 23. Feb. 2023 - 07:07:28 |
Round 96 | 22. Feb. 2023 - 13:02:09 | 24. Feb. 2023 - 00:39:48 |
Round 95 | 22. Feb. 2023 - 02:54:05 | 22. Feb. 2023 - 13:08:31 |
Round 94 | 21. Feb. 2023 - 17:10:32 | 22. Feb. 2023 - 13:02:08 |
Round 93 | 21. Feb. 2023 - 05:59:25 | 21. Feb. 2023 - 18:28:41 |
Round 92 | 20. Feb. 2023 - 17:58:24 | 21. Feb. 2023 - 07:01:19 |
Round 91 | 20. Feb. 2023 - 07:06:38 | 20. Feb. 2023 - 20:31:49 |
Round 90 | 19. Feb. 2023 - 20:24:10 | 20. Feb. 2023 - 08:01:24 |
Round 89 | 19. Feb. 2023 - 08:14:18 | 19. Feb. 2023 - 22:25:26 |
Round 88 | 18. Feb. 2023 - 21:15:52 | 19. Feb. 2023 - 11:06:51 |
Round 87 | 18. Feb. 2023 - 09:59:06 | 18. Feb. 2023 - 22:09:54 |
Round 86 | 17. Feb. 2023 - 23:05:35 | 18. Feb. 2023 - 10:53:10 |
Round 85 | 17. Feb. 2023 - 11:44:21 | 18. Feb. 2023 - 00:07:30 |