Sc2 AI Arena 2023 Season 1
Details | |
Created | 15. Jan. 2023 - 15:12:41 |
Opened | 16. Jan. 2023 - 08:05:33 |
Closed | -- |
Status | Open |
Maps |
BerlingradAIE |
HardwireAIE |
WaterfallAIE |
StargazersAIE |
MoondanceAIE |
InsideAndOutAIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 86.47 | 2303 trending_up | Stats | |
2 | MicroMachine | Terran | RaphRR | cpplinux | 72.81 | 2169 trending_flat | Stats | |
3 | sharkbot | Protoss | sharknice | dotnetcore | 51.66 | 2070 trending_flat | Stats | |
4 | EvilZoe | Zerg | SoupCatcher | python | 63.01 | 2069 trending_flat | Stats | |
5 | Zozo | Protoss | SamOgon | python | 63.04 | 2043 trending_flat | Stats | |
6 | BenBotBC | Terran | blosier | java | 53.94 | 2024 trending_flat | Stats | |
7 | DominionDog | Terran | Fidolina | java | 42.63 | 2023 trending_flat | Stats | |
8 | SharpenedEdge | Protoss | SharpenedEdge | python | 53.27 | 2017 trending_flat | Stats | |
9 | VeTerran-revived | Terran | housebots | cpplinux | 57.20 | 1981 trending_up | Stats | |
10 | Ketroc | Terran | Ketroc | java | 54.48 | 1952 trending_down | Stats | |
11 | Zoe | Zerg | SoupCatcher | python | 50.21 | 1949 trending_up | Stats | |
12 | XenaZ | Zerg | TeamXena | cpplinux | 49.73 | 1942 trending_flat | Stats | |
13 | Xena | Random | TeamXena | cpplinux | 38.98 | 1884 trending_flat | Stats | |
14 | OctopusV3 | Protoss | takado123 | python | 43.04 | 1816 trending_flat | Stats | |
15 | Caninana | Zerg | ratosh | cpplinux | 38.82 | 1793 trending_flat | Stats | |
16 | spudde | Terran | spudde | python | 42.60 | 1782 trending_up | Stats | |
17 | XenaP | Protoss | TeamXena | cpplinux | 43.58 | 1765 trending_up | Stats | |
18 | TyrT | Terran | Tyr | dotnetcore | 52.64 | 1765 trending_flat | Stats | |
19 | TheGoldenArmada | Protoss | rasper | python | 50.96 | 1743 trending_down | Stats | |
20 | Nikolaj | Terran | DAX | python | 55.74 | 1726 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | SmoothBrain | Terran | Myrmecoman | python | 39.81 | 1761 trending_flat | Stats | |
2 | XenaT | Terran | TeamXena | cpplinux | 39.07 | 1731 trending_flat | Stats | |
3 | SharpShadows | Protoss | housebots | python | 52.87 | 1710 trending_flat | Stats | |
4 | Roro | Terran | SamOgon | python | 53.17 | 1677 trending_flat | Stats | |
5 | zigster | Terran | spudde | cpplinux | 50.83 | 1675 trending_flat | Stats | |
6 | whalemean | Random | sharknice | dotnetcore | 51.93 | 1673 trending_flat | Stats | |
7 | Chance | Random | lladdy | python | 46.84 | 1650 trending_down | Stats | |
8 | QueenBot | Zerg | rasper | python | 47.60 | 1636 trending_flat | Stats | |
9 | Dovahkiin | Zerg | yatahunt | cpplinux | 47.60 | 1615 trending_up | Stats | |
10 | Crustacean | Terran | Dan_the_man | cpplinux | 49.04 | 1609 trending_flat | Stats | |
11 | MechaShark | Terran | sharknice | dotnetcore | 46.79 | 1595 trending_flat | Stats | |
12 | 27turtles | Terran | saahir | python | 45.82 | 1578 trending_up | Stats | |
13 | smallBly | Zerg | Max | python | 48.64 | 1560 trending_flat | Stats | |
14 | Twelve-Pool-Bot | Zerg | christopher | python | 42.42 | 1546 trending_down | Stats | |
15 | Sharkling | Zerg | sharknice | dotnetcore | 44.87 | 1539 trending_flat | Stats | |
16 | Apidae | Protoss | Slugger | java | 44.71 | 1536 trending_flat | Stats | |
17 | Sajuuk | Zerg | Guike | dotnetcore | 43.97 | 1529 trending_flat | Stats | |
18 | norman | Protoss | stephan.zlatarev | nodejs | 45.56 | 1502 trending_flat | Stats | |
19 | Krillin | Zerg | PlayerPBrief | python | 57.61 | 1493 trending_up | Stats | |
20 | SilverStalkerRush | Protoss | housebots | python | 61.01 | 1488 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | MilkWang1 | Terran | sselecirPyM | dotnetcore | 45.67 | 1506 trending_flat | Stats | |
2 | Ender | Zerg | MerkMore | python | 53.68 | 1462 trending_up | Stats | |
3 | zig-reapers | Terran | spudde | cpplinux | 60.44 | 1461 trending_flat | Stats | |
4 | RustyTerran | Terran | LUKA | cpplinux | 55.08 | 1455 trending_flat | Stats | |
5 | LucidPJS | Protoss | LostLucidity | nodejs | 58.81 | 1454 trending_flat | Stats | |
6 | RookieBot | Terran | AILabsNL | python | 59.32 | 1439 trending_flat | Stats | |
7 | PerilousProtossBot | Protoss | TooPerilous | python | 55.18 | 1431 trending_up | Stats | |
8 | SafeRaven | Terran | housebots | python | 54.55 | 1427 trending_flat | Stats | |
9 | FaxBot | Zerg | FaxBot | cpplinux | 58.81 | 1406 trending_flat | Stats | |
10 | Marvin | Terran | AILabsNL | python | 55.29 | 1397 trending_flat | Stats | |
11 | SilverHydra | Zerg | housebots | python | 53.78 | 1353 trending_flat | Stats | |
12 | sample_protoss_bot | Protoss | christopher | python | 50.62 | 1348 trending_down | Stats | |
13 | BaronessZuli | Zerg | shadowlordalpha | java | 38.25 | 1259 trending_flat | Stats | |
14 | Replicator | Terran | Swarci | java | 33.99 | 1246 trending_up | Stats | |
15 | LucidZJS | Zerg | LostLucidity | nodejs | 36.12 | 1220 trending_flat | Stats | |
16 | BluntMacro | Zerg | housebots | python | 41.16 | 1202 trending_flat | Stats | |
17 | Visenya | Zerg | yatahunt | cpplinux | 32.64 | 1196 trending_flat | Stats | |
18 | sc2_ai1 | Zerg | dbking77 | python | 14.39 | 1143 trending_flat | Stats | |
19 | LucidTJS | Terran | LostLucidity | nodejs | 7.78 | 953 trending_flat | Stats | |
20 | AthielBot | Protoss | waysc2 | python | 0.66 | 738 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 84 | 16. Feb. 2023 - 23:17:43 | 17. Feb. 2023 - 12:56:07 |
Round 83 | 16. Feb. 2023 - 13:15:57 | 17. Feb. 2023 - 02:18:27 |
Round 82 | 16. Feb. 2023 - 02:34:11 | 16. Feb. 2023 - 14:15:27 |
Round 81 | 15. Feb. 2023 - 15:31:30 | 16. Feb. 2023 - 03:33:37 |
Round 80 | 15. Feb. 2023 - 05:23:57 | 15. Feb. 2023 - 16:08:49 |
Round 79 | 14. Feb. 2023 - 17:51:13 | 15. Feb. 2023 - 05:53:01 |
Round 78 | 14. Feb. 2023 - 06:06:16 | 14. Feb. 2023 - 19:27:56 |
Round 77 | 13. Feb. 2023 - 19:30:14 | 14. Feb. 2023 - 08:53:28 |
Round 76 | 13. Feb. 2023 - 05:35:01 | 13. Feb. 2023 - 20:36:45 |
Round 75 | 12. Feb. 2023 - 13:02:17 | 13. Feb. 2023 - 07:18:00 |
Round 74 | 11. Feb. 2023 - 21:25:33 | 12. Feb. 2023 - 13:49:47 |
Round 73 | 11. Feb. 2023 - 07:21:02 | 11. Feb. 2023 - 22:46:26 |
Round 72 | 10. Feb. 2023 - 16:34:43 | 11. Feb. 2023 - 09:09:28 |
Round 71 | 10. Feb. 2023 - 02:45:01 | 10. Feb. 2023 - 18:41:54 |
Round 70 | 09. Feb. 2023 - 13:14:21 | 10. Feb. 2023 - 04:04:14 |
Round 69 | 08. Feb. 2023 - 23:46:53 | 09. Feb. 2023 - 14:43:42 |
Round 68 | 08. Feb. 2023 - 09:55:30 | 09. Feb. 2023 - 02:04:43 |
Round 67 | 07. Feb. 2023 - 19:39:22 | 08. Feb. 2023 - 11:29:18 |
Round 66 | 07. Feb. 2023 - 06:32:08 | 07. Feb. 2023 - 20:41:26 |
Round 65 | 06. Feb. 2023 - 16:21:35 | 07. Feb. 2023 - 07:28:25 |
Round 64 | 06. Feb. 2023 - 03:56:20 | 06. Feb. 2023 - 17:26:18 |
Round 63 | 05. Feb. 2023 - 19:16:29 | 06. Feb. 2023 - 06:09:58 |
Round 62 | 05. Feb. 2023 - 10:30:58 | 05. Feb. 2023 - 21:03:14 |
Round 61 | 04. Feb. 2023 - 23:08:56 | 05. Feb. 2023 - 14:10:31 |
Round 60 | 04. Feb. 2023 - 14:15:14 | 05. Feb. 2023 - 04:58:04 |
Round 59 | 04. Feb. 2023 - 05:13:26 | 04. Feb. 2023 - 17:22:36 |
Round 58 | 03. Feb. 2023 - 20:18:23 | 04. Feb. 2023 - 08:17:37 |
Round 57 | 03. Feb. 2023 - 13:11:18 | 04. Feb. 2023 - 00:03:07 |
Round 56 | 03. Feb. 2023 - 05:04:35 | 03. Feb. 2023 - 13:59:17 |
Round 55 | 02. Feb. 2023 - 22:55:53 | 03. Feb. 2023 - 06:33:02 |