Sc2 AI Arena 2023 Season 1
Details | |
Created | 15. Jan. 2023 - 15:12:41 |
Opened | 16. Jan. 2023 - 08:05:33 |
Closed | -- |
Status | Open |
Maps |
BerlingradAIE |
HardwireAIE |
WaterfallAIE |
StargazersAIE |
MoondanceAIE |
InsideAndOutAIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 86.45 | 2302 trending_flat | Stats | |
2 | MicroMachine | Terran | RaphRR | cpplinux | 72.80 | 2168 trending_flat | Stats | |
3 | sharkbot | Protoss | sharknice | dotnetcore | 51.68 | 2075 trending_flat | Stats | |
4 | EvilZoe | Zerg | SoupCatcher | python | 62.99 | 2065 trending_flat | Stats | |
5 | Zozo | Protoss | SamOgon | python | 63.04 | 2043 trending_flat | Stats | |
6 | SharpenedEdge | Protoss | SharpenedEdge | python | 53.29 | 2023 trending_flat | Stats | |
7 | DominionDog | Terran | Fidolina | java | 42.61 | 2020 trending_flat | Stats | |
8 | BenBotBC | Terran | blosier | java | 53.93 | 2019 trending_flat | Stats | |
9 | VeTerran-revived | Terran | housebots | cpplinux | 57.22 | 1985 trending_up | Stats | |
10 | Ketroc | Terran | Ketroc | java | 54.51 | 1959 trending_down | Stats | |
11 | Zoe | Zerg | SoupCatcher | python | 50.19 | 1945 trending_up | Stats | |
12 | XenaZ | Zerg | TeamXena | cpplinux | 49.74 | 1942 trending_flat | Stats | |
13 | Xena | Random | TeamXena | cpplinux | 38.96 | 1881 trending_flat | Stats | |
14 | OctopusV3 | Protoss | takado123 | python | 43.04 | 1816 trending_flat | Stats | |
15 | Caninana | Zerg | ratosh | cpplinux | 38.84 | 1794 trending_flat | Stats | |
16 | spudde | Terran | spudde | python | 42.59 | 1776 trending_up | Stats | |
17 | XenaP | Protoss | TeamXena | cpplinux | 43.59 | 1768 trending_up | Stats | |
18 | TyrT | Terran | Tyr | dotnetcore | 52.65 | 1765 trending_flat | Stats | |
19 | TheGoldenArmada | Protoss | rasper | python | 50.96 | 1743 trending_down | Stats | |
20 | Nikolaj | Terran | DAX | python | 55.77 | 1727 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | SmoothBrain | Terran | Myrmecoman | python | 39.71 | 1752 trending_flat | Stats | |
2 | XenaT | Terran | TeamXena | cpplinux | 39.04 | 1729 trending_flat | Stats | |
3 | SharpShadows | Protoss | housebots | python | 52.89 | 1716 trending_flat | Stats | |
4 | whalemean | Random | sharknice | dotnetcore | 51.95 | 1678 trending_flat | Stats | |
5 | zigster | Terran | spudde | cpplinux | 50.83 | 1675 trending_flat | Stats | |
6 | Roro | Terran | SamOgon | python | 53.15 | 1674 trending_flat | Stats | |
7 | Chance | Random | lladdy | python | 46.84 | 1650 trending_down | Stats | |
8 | QueenBot | Zerg | rasper | python | 47.58 | 1633 trending_flat | Stats | |
9 | Dovahkiin | Zerg | yatahunt | cpplinux | 47.62 | 1618 trending_up | Stats | |
10 | Crustacean | Terran | Dan_the_man | cpplinux | 49.06 | 1612 trending_flat | Stats | |
11 | MechaShark | Terran | sharknice | dotnetcore | 46.81 | 1600 trending_flat | Stats | |
12 | 27turtles | Terran | saahir | python | 45.81 | 1578 trending_flat | Stats | |
13 | smallBly | Zerg | Max | python | 48.68 | 1564 trending_flat | Stats | |
14 | Twelve-Pool-Bot | Zerg | christopher | python | 42.41 | 1545 trending_down | Stats | |
15 | Sharkling | Zerg | sharknice | dotnetcore | 44.86 | 1538 trending_flat | Stats | |
16 | Sajuuk | Zerg | Guike | dotnetcore | 44.00 | 1533 trending_flat | Stats | |
17 | Apidae | Protoss | Slugger | java | 44.69 | 1530 trending_flat | Stats | |
18 | norman | Protoss | stephan.zlatarev | nodejs | 45.56 | 1502 trending_flat | Stats | |
19 | Krillin | Zerg | PlayerPBrief | python | 57.61 | 1493 trending_up | Stats | |
20 | SilverStalkerRush | Protoss | housebots | python | 61.00 | 1483 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | MilkWang1 | Terran | sselecirPyM | dotnetcore | 45.70 | 1511 trending_flat | Stats | |
2 | Ender | Zerg | MerkMore | python | 53.66 | 1461 trending_up | Stats | |
3 | zig-reapers | Terran | spudde | cpplinux | 60.44 | 1461 trending_flat | Stats | |
4 | RustyTerran | Terran | LUKA | cpplinux | 54.90 | 1451 trending_flat | Stats | |
5 | LucidPJS | Protoss | LostLucidity | nodejs | 58.80 | 1450 trending_flat | Stats | |
6 | RookieBot | Terran | AILabsNL | python | 59.28 | 1435 trending_flat | Stats | |
7 | PerilousProtossBot | Protoss | TooPerilous | python | 55.15 | 1427 trending_up | Stats | |
8 | SafeRaven | Terran | housebots | python | 54.55 | 1427 trending_flat | Stats | |
9 | FaxBot | Zerg | FaxBot | cpplinux | 58.81 | 1406 trending_flat | Stats | |
10 | Marvin | Terran | AILabsNL | python | 55.35 | 1404 trending_flat | Stats | |
11 | SilverHydra | Zerg | housebots | python | 53.79 | 1357 trending_flat | Stats | |
12 | sample_protoss_bot | Protoss | christopher | python | 50.57 | 1344 trending_down | Stats | |
13 | BaronessZuli | Zerg | shadowlordalpha | java | 38.15 | 1257 trending_flat | Stats | |
14 | Replicator | Terran | Swarci | java | 33.99 | 1246 trending_up | Stats | |
15 | LucidZJS | Zerg | LostLucidity | nodejs | 36.12 | 1220 trending_flat | Stats | |
16 | BluntMacro | Zerg | housebots | python | 41.19 | 1206 trending_flat | Stats | |
17 | Visenya | Zerg | yatahunt | cpplinux | 32.66 | 1199 trending_flat | Stats | |
18 | sc2_ai1 | Zerg | dbking77 | python | 14.39 | 1142 trending_flat | Stats | |
19 | LucidTJS | Terran | LostLucidity | nodejs | 7.79 | 954 trending_flat | Stats | |
20 | AthielBot | Protoss | waysc2 | python | 0.66 | 738 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 54 | 02. Feb. 2023 - 07:50:27 | 02. Feb. 2023 - 23:16:34 |
Round 53 | 02. Feb. 2023 - 01:00:52 | 02. Feb. 2023 - 07:50:11 |
Round 52 | 01. Feb. 2023 - 17:45:44 | 02. Feb. 2023 - 01:00:47 |
Round 51 | 01. Feb. 2023 - 10:40:18 | 01. Feb. 2023 - 17:45:43 |
Round 50 | 01. Feb. 2023 - 03:20:01 | 01. Feb. 2023 - 10:39:54 |
Round 49 | 31. Jan. 2023 - 18:16:47 | 01. Feb. 2023 - 03:19:42 |
Round 48 | 31. Jan. 2023 - 09:05:21 | 31. Jan. 2023 - 18:16:35 |
Round 47 | 30. Jan. 2023 - 21:24:12 | 31. Jan. 2023 - 09:05:21 |
Round 46 | 30. Jan. 2023 - 13:36:39 | 30. Jan. 2023 - 23:03:59 |
Round 45 | 30. Jan. 2023 - 05:42:07 | 30. Jan. 2023 - 14:51:25 |
Round 44 | 29. Jan. 2023 - 19:28:29 | 30. Jan. 2023 - 07:41:30 |
Round 43 | 29. Jan. 2023 - 08:46:59 | 29. Jan. 2023 - 22:35:09 |
Round 42 | 29. Jan. 2023 - 00:23:56 | 29. Jan. 2023 - 12:58:19 |
Round 41 | 28. Jan. 2023 - 15:22:12 | 29. Jan. 2023 - 01:39:43 |
Round 40 | 28. Jan. 2023 - 06:10:16 | 28. Jan. 2023 - 18:09:00 |
Round 39 | 27. Jan. 2023 - 22:08:03 | 28. Jan. 2023 - 08:16:33 |
Round 38 | 27. Jan. 2023 - 13:28:11 | 28. Jan. 2023 - 00:20:21 |
Round 37 | 26. Jan. 2023 - 23:38:25 | 27. Jan. 2023 - 17:38:33 |
Round 36 | 26. Jan. 2023 - 10:53:51 | 27. Jan. 2023 - 05:36:31 |
Round 35 | 26. Jan. 2023 - 02:01:56 | 26. Jan. 2023 - 12:36:47 |
Round 34 | 25. Jan. 2023 - 15:26:36 | 26. Jan. 2023 - 05:04:46 |
Round 33 | 25. Jan. 2023 - 07:52:27 | 25. Jan. 2023 - 18:12:42 |
Round 32 | 24. Jan. 2023 - 19:22:37 | 25. Jan. 2023 - 08:17:01 |
Round 31 | 24. Jan. 2023 - 09:32:14 | 24. Jan. 2023 - 22:31:06 |
Round 30 | 23. Jan. 2023 - 23:16:37 | 24. Jan. 2023 - 11:54:49 |
Round 29 | 23. Jan. 2023 - 13:41:19 | 24. Jan. 2023 - 01:38:15 |
Round 28 | 23. Jan. 2023 - 05:20:26 | 23. Jan. 2023 - 15:06:19 |
Round 27 | 22. Jan. 2023 - 18:49:33 | 23. Jan. 2023 - 06:27:25 |
Round 26 | 22. Jan. 2023 - 10:01:31 | 22. Jan. 2023 - 21:02:26 |
Round 25 | 22. Jan. 2023 - 00:56:21 | 22. Jan. 2023 - 12:26:13 |