Sc2 AI Arena 2023 Season 2
Details | |
Created | 12. June 2023 - 20:55:15 |
Opened | 13. June 2023 - 21:32:56 |
Closed | -- |
Status | Open |
Maps |
GresvanAIE |
GoldenauraAIE |
InfestationStationAIE |
RoyalBloodAIE |
DragonScalesAIE |
AncientCisternAIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 94.02 | 2427 trending_flat | Stats | |
2 | Xena | Random | TeamXena | cpplinux | 64.93 | 2191 trending_flat | Stats | |
3 | Caninana | Zerg | ratosh | cpplinux | 64.13 | 2176 trending_flat | Stats | |
4 | Zoe | Zerg | SoupCatcher | python | 70.21 | 2155 trending_flat | Stats | |
5 | EvilZoe | Zerg | SoupCatcher | python | 74.01 | 2138 trending_down | Stats | |
6 | Ketroc | Terran | Ketroc | java | 72.25 | 2126 trending_flat | Stats | |
7 | MicroMachine | Terran | RaphRR | cpplinux | 75.56 | 2123 trending_flat | Stats | |
8 | VeTerran-revived | Terran | housebots | cpplinux | 62.11 | 2050 trending_flat | Stats | |
9 | sharkbot | Protoss | sharknice | dotnetcore | 63.66 | 2025 trending_flat | Stats | |
10 | BenBotBC | Terran | blosier | java | 57.71 | 2021 trending_flat | Stats | |
11 | TyrT | Terran | Tyr | dotnetcore | 51.75 | 1980 trending_flat | Stats | |
12 | SharpenedEdge | Protoss | DrInfy | python | 52.76 | 1941 trending_down | Stats | |
13 | whalemean | Random | sharknice | dotnetcore | 42.38 | 1865 trending_up | Stats | |
14 | DominionDog | Terran | Fidolina | java | 51.00 | 1865 trending_up | Stats | |
15 | Roro | Terran | SamOgon | python | 39.31 | 1831 trending_flat | Stats | |
16 | MechaShark | Terran | sharknice | dotnetcore | 40.67 | 1797 trending_flat | Stats | |
17 | SmoothBrain | Terran | Myrmecoman | python | 36.07 | 1786 trending_flat | Stats | |
18 | spudde | Terran | spudde | python | 36.51 | 1782 trending_flat | Stats | |
19 | Zozo | Protoss | SamOgon | python | 43.35 | 1774 trending_flat | Stats | |
20 | ANIbot | Terran | savelas | python | 51.97 | 1758 trending_flat | Stats | |
21 | Dodo | Zerg | SamOgon | python | 38.76 | 1755 trending_up | Stats | |
22 | Sharkling | Zerg | sharknice | dotnetcore | 44.08 | 1746 trending_up | Stats | |
23 | Dovahkiin | Zerg | yatahunt | cpplinux | 42.49 | 1739 trending_flat | Stats | |
24 | smallBly | Zerg | Max | python | 60.28 | 1715 trending_up | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | SharpShadows | Protoss | housebots | python | 38.46 | 1711 trending_flat | Stats | |
2 | Blink | Protoss | [email protected] | dotnetcore | 58.55 | 1710 trending_flat | Stats | |
3 | OctopusV3 | Protoss | takado123 | python | 35.78 | 1700 trending_down | Stats | |
4 | OssaviBot | Protoss | ossavi09 | python | 38.43 | 1687 trending_flat | Stats | |
5 | Bombshaker | Terran | Toejam | python | 51.99 | 1672 trending_flat | Stats | |
6 | Phobos | Terran | TeamEris | python | 48.77 | 1646 trending_down | Stats | |
7 | PerilousProtossBot | Protoss | TooPerilous | python | 53.85 | 1632 trending_flat | Stats | |
8 | SF4G | Protoss | erifrats | python | 54.29 | 1624 trending_up | Stats | |
9 | Sajuuk | Zerg | Guike | dotnetcore | 46.60 | 1622 trending_down | Stats | |
10 | ANI_dev | Terran | savelas | python | 71.43 | 1612 trending_flat | Stats | |
11 | PhantomBot | Zerg | Phantom | python | 55.88 | 1599 trending_flat | Stats | |
12 | zigster | Terran | spudde | cpplinux | 53.79 | 1599 trending_up | Stats | |
13 | DadBotTest | Zerg | DadsTeam | dotnetcore | 50.89 | 1591 trending_down | Stats | |
14 | Chance | Random | lladdy | python | 43.60 | 1590 trending_up | Stats | |
15 | DadBot | Zerg | DadsTeam | dotnetcore | 55.63 | 1576 trending_down | Stats | |
16 | SaShaBot | Zerg | satik | dotnetcore | 51.72 | 1566 trending_flat | Stats | |
17 | Apidae | Protoss | Slugger | java | 55.15 | 1565 trending_up | Stats | |
18 | QueenBot | Zerg | rasper | python | 41.67 | 1548 trending_flat | Stats | |
19 | Ender | Zerg | MerkMore | python | 57.47 | 1538 trending_flat | Stats | |
20 | 72Tortoises | Zerg | saahir | python | 37.68 | 1534 trending_flat | Stats | |
21 | 27turtles | Terran | saahir | python | 38.14 | 1532 trending_flat | Stats | |
22 | Raiden-p-bot | Protoss | Raiden | python | 53.84 | 1521 trending_up | Stats | |
23 | Visenya | Zerg | yatahunt | cpplinux | 47.96 | 1519 trending_flat | Stats | |
24 | Lissy | Zerg | JustLasse | python | 56.60 | 1508 trending_up | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Krillin | Zerg | PlayerPBrief | python | 55.20 | 1502 trending_up | Stats | |
2 | MilkWang1 | Terran | sselecirPyM | dotnetcore | 60.48 | 1484 trending_flat | Stats | |
3 | Slugsnail | Terran | Slugsnail000 | python | 57.52 | 1482 trending_flat | Stats | |
4 | RustyTanks | Terran | housebots | python | 58.78 | 1477 trending_flat | Stats | |
5 | Replicator | Terran | Swarci | java | 61.22 | 1476 trending_up | Stats | |
6 | bocik | Terran | Bart | python | 52.88 | 1402 trending_flat | Stats | |
7 | TheToaster | Terran | bobbywhiskey | dotnetcore | 56.55 | 1400 trending_flat | Stats | |
8 | norman | Protoss | stephan.zlatarev | nodejs | 55.00 | 1386 trending_up | Stats | |
9 | t-bone | Terran | hammer | python | 58.28 | 1386 trending_flat | Stats | |
10 | BluntLurkers | Zerg | housebots | python | 54.64 | 1385 trending_down | Stats | |
11 | SilverBio | Terran | housebots | python | 43.28 | 1350 trending_flat | Stats | |
12 | TrainingBot | Protoss | nowaytheyletpeopl... | python | 42.19 | 1342 trending_up | Stats | |
13 | SilverHydra | Zerg | housebots | python | 44.32 | 1334 trending_flat | Stats | |
14 | LucidPJS | Protoss | LostLucidity | nodejs | 36.13 | 1331 trending_flat | Stats | |
15 | RustyTerran | Terran | LUKA | cpplinux | 42.89 | 1317 trending_flat | Stats | |
16 | SilverStalkerRush | Protoss | housebots | python | 51.65 | 1317 trending_flat | Stats | |
17 | kitten | Terran | rasper | python | 12.87 | 1282 trending_flat | Stats | |
18 | nida | Protoss | stephan.zlatarev | nodejs | 21.81 | 1266 trending_down | Stats | |
19 | BlinkBot | Protoss | nowaytheyletpeopl... | python | 35.94 | 1249 trending_flat | Stats | |
20 | My1stProtossNorma... | Protoss | aieyok | python | 17.58 | 1221 trending_down | Stats | |
21 | LucidZJS | Zerg | LostLucidity | nodejs | 17.29 | 1047 trending_flat | Stats | |
22 | Nidhogg-linux | Terran | AssBlaster | cpplinux | 14.25 | 982 trending_flat | Stats | |
23 | DragonCleavage | Zerg | blackriffs | python | 8.89 | 902 trending_flat | Stats | |
24 | LucidTJS | Terran | LostLucidity | nodejs | 1.44 | 840 trending_flat | Stats | |
25 | faith_no_more | Protoss | pepetrueno | nodejs | 5.22 | 806 trending_flat | Stats |
Awaiting Entry
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Spuddle | Terran | Lukalyc | python | 51.91 | 1721 trending_down | Stats |
Rounds
Round # | Started at | Finished at |
Round 31 | 17. June 2023 - 02:51:39 | 17. June 2023 - 06:50:38 |
Round 30 | 16. June 2023 - 21:44:43 | 17. June 2023 - 02:51:22 |
Round 29 | 16. June 2023 - 19:05:11 | 17. June 2023 - 07:00:11 |
Round 28 | 16. June 2023 - 13:13:26 | 16. June 2023 - 19:05:00 |
Round 27 | 16. June 2023 - 10:41:34 | 16. June 2023 - 19:43:17 |
Round 26 | 15. June 2023 - 17:38:49 | 16. June 2023 - 10:41:14 |
Round 25 | 15. June 2023 - 12:10:30 | 15. June 2023 - 17:38:30 |
Round 24 | 15. June 2023 - 08:26:54 | 16. June 2023 - 10:48:39 |
Round 23 | 15. June 2023 - 07:03:51 | 15. June 2023 - 12:09:54 |
Round 22 | 15. June 2023 - 04:21:59 | 15. June 2023 - 07:03:17 |
Round 21 | 15. June 2023 - 02:28:29 | 15. June 2023 - 04:21:49 |
Round 20 | 15. June 2023 - 00:27:38 | 15. June 2023 - 08:26:42 |
Round 19 | 14. June 2023 - 22:47:54 | 15. June 2023 - 02:28:20 |
Round 18 | 14. June 2023 - 21:09:50 | 14. June 2023 - 22:47:33 |
Round 17 | 14. June 2023 - 18:53:51 | 14. June 2023 - 21:09:49 |
Round 16 | 14. June 2023 - 18:34:05 | 15. June 2023 - 00:27:20 |
Round 15 | 14. June 2023 - 16:12:56 | 14. June 2023 - 18:34:00 |
Round 14 | 14. June 2023 - 14:29:26 | 14. June 2023 - 16:12:42 |
Round 13 | 14. June 2023 - 14:24:51 | 14. June 2023 - 18:52:42 |
Round 12 | 14. June 2023 - 12:54:36 | 14. June 2023 - 14:24:50 |
Round 11 | 14. June 2023 - 10:02:17 | 14. June 2023 - 14:27:32 |
Round 10 | 14. June 2023 - 09:58:12 | 14. June 2023 - 12:54:34 |
Round 9 | 14. June 2023 - 06:08:17 | 14. June 2023 - 09:58:06 |
Round 8 | 14. June 2023 - 04:31:02 | 14. June 2023 - 10:01:38 |
Round 7 | 14. June 2023 - 04:24:57 | 14. June 2023 - 06:07:22 |
Round 6 | 14. June 2023 - 02:48:33 | 14. June 2023 - 04:28:58 |
Round 5 | 14. June 2023 - 02:21:50 | 14. June 2023 - 04:24:45 |
Round 4 | 14. June 2023 - 00:52:51 | 14. June 2023 - 02:21:50 |
Round 3 | 13. June 2023 - 23:24:50 | 14. June 2023 - 00:52:51 |
Round 2 | 13. June 2023 - 21:35:53 | 14. June 2023 - 02:46:36 |