Sc2 AI Arena 2022 Season 2
Details | |
Created | 02. March 2022 - 09:03:05 |
Opened | 02. March 2022 - 09:04:51 |
Closed | -- |
Status | Open |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 95.34 | 2481 trending_flat | Stats | |
2 | MicroMachine | Terran | RaphRR | cpplinux | 76.54 | 2179 trending_flat | Stats | |
3 | Zoe | Zerg | SoupCatcher | python | 77.86 | 2175 trending_down | Stats | |
4 | EvilZoe | Zerg | SoupCatcher | python | 74.33 | 2170 trending_flat | Stats | |
5 | negativeZero | Protoss | mindme | cpplinux | 74.36 | 2136 trending_flat | Stats | |
6 | Dysnomia | Zerg | TeamEris | python | 69.42 | 2131 trending_flat | Stats | |
7 | Ketroc | Terran | Ketroc | java | 69.39 | 2095 trending_flat | Stats | |
8 | sharkbot | Protoss | sharknice | dotnetcore | 47.05 | 1952 trending_flat | Stats | |
9 | BenBotBC | Terran | blosier | java | 51.38 | 1938 trending_flat | Stats | |
10 | AdditionalPylons | Protoss | mindme | python | 43.42 | 1922 trending_up | Stats | |
11 | SharpenedEdge | Protoss | SharpenedEdge | python | 53.00 | 1915 trending_flat | Stats | |
12 | DominionDog | Terran | Fidolina | java | 60.77 | 1914 trending_flat | Stats | |
13 | spudde | Terran | spudde | python | 40.32 | 1877 trending_flat | Stats | |
14 | whalemean | Random | sharknice | dotnetcore | 40.17 | 1868 trending_flat | Stats | |
15 | BoundByTheKhala | Protoss | KaoX | python | 38.89 | 1867 trending_down | Stats | |
16 | buckshot | Protoss | mindme | cpplinux | 47.57 | 1851 trending_flat | Stats | |
17 | FourGateBot | Protoss | Scarlett | python | 40.58 | 1835 trending_flat | Stats | |
18 | Sharkling | Zerg | sharknice | dotnetcore | 38.52 | 1820 trending_flat | Stats | |
19 | Tyr | Random | Tyr | dotnetcore | 43.54 | 1802 trending_flat | Stats | |
20 | Caninana | Zerg | ratosh | cpplinux | 42.31 | 1796 trending_flat | Stats | |
21 | MechaShark | Terran | sharknice | dotnetcore | 37.29 | 1795 trending_up | Stats | |
22 | Roro | Terran | SamOgon | python | 43.77 | 1790 trending_flat | Stats | |
23 | cacatestbot | Zerg | caca | python | 47.15 | 1772 trending_down | Stats | |
24 | TheGoldenArmada | Protoss | rasper | python | 48.92 | 1751 trending_flat | Stats | |
25 | SharkyProtossExam... | Protoss | sharknice | dotnetcore | 47.56 | 1732 trending_flat | Stats | |
26 | smallBly | Zerg | Max | python | 51.95 | 1718 trending_down | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | ANIbot | Terran | savelas | python | 39.97 | 1741 trending_flat | Stats | |
2 | 12PoolBot | Zerg | Phantom | python | 40.91 | 1741 trending_up | Stats | |
3 | SF4G | Protoss | erifrats | python | 56.23 | 1733 trending_up | Stats | |
4 | Chaosbot | Terran | MerkMore | python | 55.03 | 1716 trending_flat | Stats | |
5 | undermind | Zerg | somenoob | nodejs | 52.96 | 1706 trending_flat | Stats | |
6 | Rasputin | Zerg | Phantom | python | 52.97 | 1649 trending_flat | Stats | |
7 | Trinity | Protoss | Thheo | python | 57.13 | 1647 trending_flat | Stats | |
8 | One | Protoss | Seven | python | 51.89 | 1641 trending_flat | Stats | |
9 | zUnkP | Terran | zUnkP | python | 54.98 | 1621 trending_flat | Stats | |
10 | Blunty | Zerg | SharpenedEdge | python | 55.21 | 1615 trending_flat | Stats | |
11 | SharkyRandomExamp... | Random | sharknice | dotnetcore | 53.35 | 1614 trending_flat | Stats | |
12 | AlterMind | Zerg | somenoob | nodejs | 49.62 | 1610 trending_up | Stats | |
13 | Snowbot | Zerg | Spacemen | python | 50.18 | 1602 trending_up | Stats | |
14 | SaShaBot | Zerg | satik | dotnetcore | 53.49 | 1602 trending_flat | Stats | |
15 | Chance | Random | lladdy | python | 53.37 | 1596 trending_down | Stats | |
16 | Monomi | Zerg | Monokuma | cpplinux | 48.53 | 1592 trending_down | Stats | |
17 | SharkyZergExampleBot | Zerg | sharknice | dotnetcore | 53.68 | 1584 trending_flat | Stats | |
18 | SharkyTerranExamp... | Terran | sharknice | dotnetcore | 48.42 | 1562 trending_up | Stats | |
19 | AlienAsh | Zerg | yatahunt | java | 53.39 | 1552 trending_flat | Stats | |
20 | JaProBot | Protoss | Slugger | java | 48.67 | 1544 trending_down | Stats | |
21 | Seven | Zerg | Seven | python | 43.95 | 1543 trending_down | Stats | |
22 | Krillin | Zerg | PlayerPBrief | python | 48.19 | 1541 trending_flat | Stats | |
23 | AnonymousKiller1 | Zerg | anonymous_killer1 | python | 35.82 | 1501 trending_flat | Stats | |
24 | Ender | Zerg | MerkMore | python | 31.71 | 1498 trending_down | Stats | |
25 | Marvin | Terran | AILabsNL | python | 47.22 | 1491 trending_down | Stats | |
26 | RookieBot | Terran | AILabsNL | python | 49.81 | 1488 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | QueenBot | Zerg | rasper | python | 52.31 | 1514 trending_up | Stats | |
2 | FaxBot | Zerg | FaxBot | cpplinux | 50.47 | 1504 trending_flat | Stats | |
3 | ArchBaronessRuri | Random | shadowlordalpha | java | 48.76 | 1487 trending_down | Stats | |
4 | Winckel_test | Zerg | Winckel | python | 58.22 | 1481 trending_flat | Stats | |
5 | LucidPJS | Protoss | LostLucidity | nodejs | 50.35 | 1458 trending_down | Stats | |
6 | PyFoenk | Terran | LeFoenk | python | 45.19 | 1450 trending_flat | Stats | |
7 | SlavBot_v.1.4 | Zerg | SlaviG | python | 39.12 | 1439 trending_flat | Stats | |
8 | LucidTJS | Terran | LostLucidity | nodejs | 44.51 | 1424 trending_flat | Stats | |
9 | Winckel_15h | Zerg | Winckel | python | 56.00 | 1409 trending_down | Stats | |
10 | Roubibot | Zerg | Sergent_Roubignoles | python | 39.48 | 1383 trending_flat | Stats | |
11 | LucidZJS | Zerg | LostLucidity | nodejs | 33.10 | 1375 trending_flat | Stats | |
12 | BaronessZuli | Zerg | shadowlordalpha | java | 31.31 | 1367 trending_flat | Stats | |
13 | Cataclysm | Protoss | SSirus | python | 46.32 | 1364 trending_flat | Stats | |
14 | SlavBot_v.1.3.1 | Zerg | SlaviG | python | 50.12 | 1341 trending_flat | Stats | |
15 | Milim | Protoss | SSirus | python | 37.30 | 1325 trending_flat | Stats | |
16 | Patatron | Terran | Voxors | python | 36.29 | 1277 trending_flat | Stats | |
17 | Excess1972 | Zerg | excess | python | 37.67 | 1228 trending_flat | Stats | |
18 | Winckel_12h | Zerg | Winckel | python | 17.88 | 1225 trending_flat | Stats | |
19 | JanusBot | Protoss | zdoonio | python | 19.58 | 1209 trending_flat | Stats | |
20 | Tyckles | Protoss | Tyr | dotnetcore | 37.30 | 1198 trending_up | Stats | |
21 | SlavBot_v.1.6 | Zerg | SlaviG | python | 16.15 | 1188 trending_flat | Stats | |
22 | SlavBot_v.1.5.1 | Zerg | SlaviG | python | 24.21 | 1169 trending_flat | Stats | |
23 | abc | Terran | excess | cpplinux | 20.99 | 1151 trending_flat | Stats | |
24 | BiggusDickus | Terran | Lugen | python | 8.78 | 1140 trending_down | Stats | |
25 | EmptySeat | Random | MTC | python | 16.44 | 1077 trending_flat | Stats | |
26 | TossBall | Protoss | Crash | python | 7.53 | 1072 trending_flat | Stats | |
27 | HopsusMaximalus | Terran | Lugen | python | 10.43 | 1062 trending_flat | Stats |
Awaiting Entry
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | BlinkerBot | Protoss | BuRny | python | No stats | Placements | Stats |
Rounds
Round # | Started at | Finished at |
Round 136 | 22. May 2022 - 14:46:11 | |
Round 135 | 21. May 2022 - 18:05:09 | 22. May 2022 - 16:32:13 |
Round 134 | 20. May 2022 - 21:01:06 | 21. May 2022 - 19:41:42 |
Round 133 | 20. May 2022 - 00:56:05 | 20. May 2022 - 23:55:13 |
Round 132 | 19. May 2022 - 05:24:48 | 20. May 2022 - 02:53:41 |
Round 131 | 18. May 2022 - 10:11:09 | 19. May 2022 - 06:36:02 |
Round 130 | 17. May 2022 - 14:38:24 | 18. May 2022 - 11:01:35 |
Round 129 | 16. May 2022 - 19:36:48 | 17. May 2022 - 16:50:59 |
Round 128 | 15. May 2022 - 23:53:43 | 16. May 2022 - 20:20:01 |
Round 127 | 15. May 2022 - 05:32:22 | 16. May 2022 - 01:03:20 |
Round 126 | 14. May 2022 - 09:47:27 | 15. May 2022 - 06:13:33 |
Round 125 | 13. May 2022 - 14:50:25 | 14. May 2022 - 11:46:14 |
Round 124 | 12. May 2022 - 19:21:31 | 13. May 2022 - 17:11:08 |
Round 123 | 12. May 2022 - 01:32:52 | 12. May 2022 - 20:06:11 |
Round 122 | 11. May 2022 - 06:37:25 | 12. May 2022 - 02:44:28 |
Round 121 | 10. May 2022 - 11:41:28 | 11. May 2022 - 07:28:52 |
Round 120 | 09. May 2022 - 16:18:00 | 10. May 2022 - 12:07:47 |
Round 119 | 08. May 2022 - 21:49:18 | 09. May 2022 - 18:03:36 |
Round 118 | 08. May 2022 - 03:22:09 | 08. May 2022 - 23:07:21 |
Round 117 | 07. May 2022 - 09:01:18 | 08. May 2022 - 04:23:55 |
Round 116 | 06. May 2022 - 13:40:50 | 07. May 2022 - 09:35:08 |
Round 115 | 05. May 2022 - 19:40:58 | 06. May 2022 - 14:45:57 |
Round 114 | 05. May 2022 - 00:28:21 | 05. May 2022 - 20:40:26 |
Round 113 | 04. May 2022 - 05:40:23 | 05. May 2022 - 01:17:50 |
Round 112 | 03. May 2022 - 11:05:41 | 04. May 2022 - 06:39:35 |
Round 111 | 02. May 2022 - 16:41:02 | 03. May 2022 - 12:51:46 |
Round 110 | 01. May 2022 - 23:32:43 | 02. May 2022 - 18:45:21 |
Round 109 | 01. May 2022 - 05:52:51 | 02. May 2022 - 00:48:46 |
Round 108 | 30. April 2022 - 11:38:52 | 01. May 2022 - 07:56:21 |
Round 107 | 29. April 2022 - 18:45:05 | 30. April 2022 - 12:57:30 |